Select the data for which you want to filter:
Station:
Selection of dates
TODAY data, until actual hour
| HORA (UTC) | PM10 (µg/m3) | SO2 (µg/m3) | PM2.5 (µg/m3) |
|---|---|---|---|
| 00:00 | 36,7 | 18,2 | 24,1 |
| 00:05 | 36,8 | 19,4 | 23,9 |
| 00:10 | 36,8 | 17,2 | 23,5 |
| 00:15 | 33,5 | 18,4 | 23,2 |
| 00:20 | 32,1 | 18,8 | 23,1 |
| 00:25 | 32 | 18,3 | 23,4 |
| 00:30 | 32,1 | 18,7 | 23,3 |
| 00:35 | 32,1 | 18,1 | 22,7 |
| 00:40 | 32 | 17,8 | 22 |
| 00:45 | 32,1 | 18,8 | 21,7 |
| 00:50 | 32 | 19 | 21,7 |
| 00:55 | 32,1 | 18,9 | 21 |
| 01:00 | 32,1 | 19,3 | 20,9 |
| 01:05 | 32 | 18,6 | 20,9 |
| 01:10 | 32,1 | 18,5 | 20,8 |
| 01:15 | 36,2 | 19 | 21,4 |
| 01:20 | 38 | 18,2 | 21,6 |
| 01:25 | 38 | 18,5 | 21,5 |
| 01:30 | 38 | 19,2 | 21,7 |
| 01:35 | 37,9 | 18,4 | 21,9 |
| 01:40 | 38 | 19 | 22,2 |
| 01:45 | 37,9 | 18,9 | 21,6 |
| 01:50 | 38 | 18,8 | 20,9 |
| 01:55 | 38 | 18,4 | 20,3 |
| 02:00 | 37,9 | 17,4 | 20,4 |
| 02:05 | 38 | 16,6 | 20,9 |
| 02:10 | 38 | 16,9 | 20,8 |
| 02:15 | 33,1 | 19,3 | 20,6 |
| 02:20 | 31,1 | 19,6 | 20,2 |
| 02:25 | 31 | 18,6 | 20,4 |
| 02:30 | 31 | 17,4 | 19,9 |
| 02:35 | 31,1 | 19 | 19,4 |
| 02:40 | 31 | 18,6 | 18,9 |
| 02:45 | 31,1 | 18,8 | 18,4 |
| 02:50 | 31 | 16,5 | 18 |
| 02:55 | 31 | 17,6 | 17,6 |
| 03:00 | 31 | 15,5 | 17,3 |
| 03:05 | 31 | 15,2 | 17 |
| 03:10 | 31,1 | 15,3 | 16,8 |
| 03:15 | 30,4 | 14,9 | 16,6 |
| 03:20 | 30,1 | 17,3 | 16,4 |
| 03:25 | 30,1 | 15,3 | 16,5 |
| 03:30 | 30 | 14,6 | 16,5 |
| 03:35 | 30,1 | 16,4 | 16,2 |
| 03:40 | 30,1 | 16,2 | 16 |
| 03:45 | 30 | 16,7 | 15,8 |
| 03:50 | 30 | 14,9 | 15,6 |
| 03:55 | 30 | 13,6 | 15,5 |
| 04:00 | 30 | 14,6 | 15,8 |
| 04:05 | 30,1 | 15,1 | 15,6 |
| 04:10 | 30,1 | 15,4 | 15,4 |
| 04:15 | 27,2 | 15,6 | 15,4 |
| 04:20 | 25,9 | 15,4 | 15,8 |
| 04:25 | 25,9 | 14,6 | 15,6 |
| 04:30 | 25,9 | 15,5 | 16,2 |
| 04:35 | 25,9 | 16,5 | 16,6 |
| 04:40 | 25,9 | 16,5 | 17,2 |
| 04:45 | 25,9 | 15,8 | 17,1 |
| 04:50 | 25,9 | 16,7 | 16,8 |
| 04:55 | 25,9 | 16,8 | 16,7 |
| 05:00 | 25,9 | 17,8 | 16,5 |
| 05:05 | 25,9 | 16,3 | 16,3 |
| 05:10 | 25,9 | 17,4 | 16,2 |
| 05:15 | 21 | 16,4 | 16,8 |
| 05:20 | 18,8 | 17,1 | 17,4 |
| 05:25 | 18,9 | 17,6 | 17,1 |
| 05:30 | 18,9 | 17,2 | 16,8 |
| 05:35 | 18,9 | 17,8 | 16,5 |
| 05:40 | 18,9 | 17,7 | 16,2 |
| 05:45 | 18,8 | 17,8 | 16 |
| 05:50 | 18,8 | 17,2 | 15,7 |
| 05:55 | 18,9 | 17,4 | 15,5 |
| 06:00 | 18,9 | 18,6 | 15,2 |
| 06:05 | 18,8 | 18,2 | 14,9 |
| 06:10 | 18,9 | 16,8 | 14,9 |
| 06:15 | 18,5 | 17,3 | 14,6 |
| 06:20 | 18,4 | 17,5 | 14,6 |
| 06:25 | 18,4 | 18,4 | 15 |
| 06:30 | 18,4 | 17,6 | 14,9 |
| 06:35 | 18,4 | 18,9 | 14,8 |
| 06:40 | 18,4 | 18,6 | 14,2 |
| 06:45 | 18,4 | 18,5 | 13,7 |
| 06:50 | 18,4 | 18,1 | 13,1 |
| 06:55 | 18,4 | 19,3 | 13 |
| 07:00 | 18,4 | 18,1 | 13,1 |
| 07:05 | 18,4 | 17,3 | 13 |
| 07:10 | 18,4 | 18,4 | 13 |
| 07:15 | 32,3 | 17,5 | 13 |
| 07:20 | 38,2 | 17,7 | 13 |
| 07:25 | 38,2 | 17 | 13,6 |
| 07:30 | 38,1 | 15,9 | 14,3 |
| 07:35 | 38,2 | 17,8 | 14,3 |
| 07:40 | 38,2 | 17,8 | 14,3 |
| 07:45 | 38,2 | 16,8 | 14,3 |
| 07:50 | 38,2 | 15,9 | 14,6 |
| 07:55 | 38,2 | 16,1 | 14,3 |
| 08:00 | 38,2 | 17,2 | 14,1 |
| 08:05 | 38,2 | 17,1 | 13,4 |
| 08:10 | 38,2 | 16,7 | 12,4 |
| 08:15 | 31,3 | 15,3 | 11,6 |
| 08:20 | 28,4 | 14,9 | 11,1 |
| 08:25 | 28,3 | 14,4 | 10,1 |
| 08:30 | 28,3 | 13,9 | 9,2 |
| 08:35 | 28,4 | 15,3 | 8,5 |
| 08:40 | 28,3 | 14,3 | 7,8 |
| 08:45 | 28,4 | 14,8 | 7,1 |
| 08:50 | 28,3 | 15,5 | 6,4 |
| 08:55 | 28,3 | 12,8 | 5 |
| 09:00 | 28,3 | 13,2 | 4,2 |
| 09:05 | 28,3 | 14,1 | 3 |
| 09:10 | 28,4 | 14,4 | 2,6 |
| 09:15 | 34,9 | 14,6 | 2,1 |
| 09:20 | 37,7 | 15,6 | 1,5 |
| 09:25 | 37,7 | 14,8 | 1 |
| 09:30 | 37,7 | 12,9 | 0,7 |
| 09:35 | 37,6 | 12,9 | 0,5 |
| 09:40 | 37,7 | 12,2 | 0,3 |
| 09:45 | 37,7 | 12,1 | 0,3 |
| 09:50 | 37,7 | 14,5 | 0,1 |
| 09:55 | 37,7 | 13,6 | 0 |
| 10:00 | 37,7 | 14,2 | 0,5 |
| 10:05 | 37,7 | 14,7 | 2,2 |
| 10:10 | 37,7 | 15,1 | 3,6 |
| 10:15 | 42,5 | 15,7 | 5,1 |
| 10:20 | 44,6 | 16,8 | 6,9 |
| 10:25 | 44,4 | 16,1 | 8,6 |
| 10:30 | 44,6 | 16,1 | 10,2 |
| 10:35 | 44,5 | 15,7 | 11,6 |
| 10:40 | 44,5 | 16,5 | 13 |
| 10:45 | 44,5 | 16,6 | 14,2 |
| 10:50 | 44,5 | 16,8 | 15,2 |
| 10:55 | 44,5 | 15,5 | 16,1 |
| 11:00 | 44,5 | 16 | 17,1 |
| 11:05 | 44,5 | 15,3 | 18,2 |
| 11:10 | 44,5 | 14,6 | 19,3 |
| 11:15 | 45,5 | 13 | 20,2 |
| 11:20 | 46 | 11,3 | 21 |
| 11:25 | 45,9 | 13,6 | 22,1 |
| 11:30 | 45,9 | 15,6 | 22,6 |
| 11:35 | 45,9 | 17,3 | 22,9 |
| 11:40 | 45,9 | 15 | 23,3 |
| 11:45 | 45,9 | 15,8 | 23,2 |
| 11:50 | 45,9 | 15,4 | 23,2 |
| 11:55 | 46 | 16,2 | 23,6 |
| 12:00 | 46 | 13,4 | 24,1 |
| 12:05 | 46 | 14,7 | 24,4 |
| 12:10 | 46 | 13,4 | 24,6 |
| 12:15 | 41,7 | 12,5 | 24,5 |
| 12:20 | 39,9 | 13 | 24 |
| 12:25 | 39,9 | 14,7 | 24,1 |
| 12:30 | 39,9 | 12,5 | 23,8 |
| 12:35 | 39,8 | 11,7 | 23,5 |
| 12:40 | 39,9 | 11,9 | 23,4 |
| 12:45 | 39,9 | 12,5 | 22,8 |
| 12:50 | 39,9 | 12,6 | 22,4 |
| 12:55 | 39,9 | 10,9 | 21,8 |
| 13:00 | 39,9 | 10,8 | 21,2 |
| 13:05 | 39,9 | 11,1 | 20,5 |
| 13:10 | 39,9 | 10,7 | 19,9 |
| 13:15 | 31,1 | 9,5 | 19,3 |
| 13:20 | 27,4 | 9,6 | 18,8 |
| 13:25 | 27,3 | 9 | 18,7 |
| 13:30 | 27,4 | 10,4 | 18,3 |
To export data, log in to the system
Port access