Select the data for which you want to filter:
HORA (UTC) | PM10 (µg/m3) | SO2 (µg/m3) | PM2.5 (µg/m3) |
---|---|---|---|
00:00 | 34 | 7,1 | 2,2 |
00:05 | 34 | 6,6 | 2,2 |
00:10 | 33,3 | 6,7 | 2,2 |
00:15 | 32,5 | 6,2 | 2,3 |
00:20 | 32,5 | 7,5 | 2,2 |
00:25 | 32,5 | 6,9 | 2 |
00:30 | 32,5 | 6,9 | 2 |
00:35 | 32,5 | 5,8 | 2 |
00:40 | 32,5 | 6,9 | 2,1 |
00:45 | 32,5 | 6,7 | 2,1 |
00:50 | 32,5 | 6,6 | 2,2 |
00:55 | 32,5 | 5,9 | 2,3 |
01:00 | 32,5 | 6,3 | 2,2 |
01:05 | 32,5 | 5,7 | 2,5 |
01:10 | 38,1 | 6,5 | 2,5 |
01:15 | 43,7 | 5,7 | 2,6 |
01:20 | 43,7 | 6,3 | 2,5 |
01:25 | 43,7 | 6,3 | 2,5 |
01:30 | 43,7 | 6,4 | 2,5 |
01:35 | 43,7 | 6,3 | 2,6 |
01:40 | 43,7 | 6,9 | 2,5 |
01:45 | 43,7 | 6,7 | 2,5 |
01:50 | 43,7 | 6,8 | 2,5 |
01:55 | 43,7 | 7 | 2,5 |
02:00 | 43,7 | 6,8 | 2,6 |
02:05 | 43,7 | 6,9 | 2,5 |
02:10 | 30,5 | 6,5 | 2,6 |
02:15 | 17,4 | 6,7 | 2,7 |
02:20 | 17,4 | 6,9 | 3,6 |
02:25 | 17,4 | 7,1 | 2,6 |
02:30 | 17,3 | 7 | 10,3 |
02:35 | 17,3 | 6,9 | 17,4 |
02:40 | 17,3 | 6,3 | 20,9 |
02:45 | 17,4 | 6,9 | 23,7 |
02:50 | 17,3 | 6,4 | 21,3 |
02:55 | 17,4 | 6,7 | 14 |
03:00 | 17,4 | 7,1 | 9,1 |
03:05 | 17,4 | 7,5 | 4,5 |
03:10 | 20,2 | 6,2 | 2,7 |
03:15 | 23 | 7,4 | 2,4 |
03:20 | 22,9 | 7 | 2,4 |
03:25 | 22,8 | 7,9 | 2,3 |
03:30 | 22,9 | 6,9 | 2,3 |
03:35 | 22,8 | 6,8 | 2,1 |
03:40 | 22,9 | 5,7 | 1,9 |
03:45 | 22,9 | 6,8 | 2 |
03:50 | 22,8 | 7,3 | 2,2 |
03:55 | 22,9 | 6,5 | 2,3 |
04:00 | 22,8 | 6,9 | 2,3 |
04:05 | 22,9 | 7,2 | 2,2 |
04:10 | 28,6 | 7,6 | 2,3 |
04:15 | 34,3 | 6,4 | 2,3 |
04:20 | 34,2 | 6,2 | 2 |
04:25 | 34,2 | 6,8 | 1,9 |
04:30 | 34,2 | 7,3 | 2,1 |
04:35 | 34,2 | 7,6 | 2,2 |
04:40 | 34,2 | 6,3 | 2,2 |
04:45 | 34,2 | 6 | 2,3 |
04:50 | 34,2 | 6,7 | 2,2 |
04:55 | 34,2 | 6,6 | 2,4 |
05:00 | 34,2 | 6 | 2,4 |
05:05 | 34,2 | 7,2 | 2,6 |
05:10 | 31,5 | 5,7 | 2,6 |
05:15 | 28,8 | 6,9 | 2,7 |
05:20 | 28,7 | 7 | 2,7 |
05:25 | 28,8 | 6,6 | 2,6 |
05:30 | 28,8 | 6,4 | 2,7 |
05:35 | 28,8 | 7,2 | 3,9 |
05:40 | 28,8 | 6,7 | 1,3 |
05:45 | 28,8 | 7,3 | 1,3 |
05:50 | 28,8 | 8,2 | 1,9 |
05:55 | 28,8 | 7,2 | 3,5 |
06:00 | 28,8 | 6,8 | 3,6 |
06:05 | 28,8 | 7,1 | 4,3 |
06:10 | 29,8 | 6 | 5,1 |
06:15 | 30,7 | 7,2 | 5,8 |
06:20 | 30,7 | 6,3 | 5,2 |
06:25 | 30,7 | 6,1 | 4,8 |
06:30 | 30,7 | 6,5 | 4,1 |
06:35 | 30,7 | 6,1 | 6,4 |
06:40 | 30,7 | 5,9 | 7,3 |
06:45 | 30,7 | 6,5 | 7,4 |
06:50 | 30,7 | 5,2 | 7,9 |
06:55 | 30,7 | 5,1 | 9,1 |
07:00 | 30,7 | 6,4 | 10,3 |
07:05 | 30,7 | 6,1 | 13,6 |
07:10 | 31,7 | 5,9 | 14,1 |
07:15 | 32,8 | 6 | 14,5 |
07:20 | 32,7 | 6,3 | 12,7 |
07:25 | 32,7 | 5,5 | 11,7 |
07:30 | 32,7 | 6,4 | 13,2 |
07:35 | 32,7 | 7 | 13,1 |
07:40 | 32,7 | 7,7 | 13,1 |
07:45 | 32,7 | 6 | 12,6 |
07:50 | 32,7 | 6,7 | 11 |
07:55 | 32,7 | 5,5 | 11,3 |
08:00 | 32,8 | 6,6 | 12,3 |
08:05 | 32,8 | 6,9 | 13,5 |
08:10 | 32,1 | 6,7 | 21,3 |
08:15 | 31,5 | 7,9 | 28,9 |
08:20 | 31,5 | 7,6 | 33,2 |
08:25 | 31,5 | 6,7 | 33,3 |
08:30 | 31,5 | 6,4 | 26,2 |
08:35 | 31,5 | 6 | 19,1 |
08:40 | 31,5 | 6,9 | 14,1 |
08:45 | 31,5 | 6,2 | 11 |
08:50 | 31,5 | 5,7 | 7,3 |
08:55 | 31,5 | 7,1 | 5,2 |
09:00 | 31,5 | 6,5 | 3,1 |
09:05 | 31,5 | 6,4 | 2,6 |
09:10 | 27,9 | 7 | 1,9 |
09:15 | 24,2 | 6,3 | 2,1 |
09:20 | 24,2 | 6,3 | 2,3 |
09:25 | 24,1 | 6,8 | 1,7 |
09:30 | 24,1 | 6,2 | 1,3 |
09:35 | 24,1 | 6,1 | 2,8 |
09:40 | 24,1 | 5,7 | 4,3 |
09:45 | 24,1 | 6,2 | 3,9 |
09:50 | 24,1 | 5,6 | 3 |
09:55 | 24,1 | 5,8 | 3,3 |
10:00 | 24,1 | 6,8 | 3,6 |
10:05 | 24,2 | 6,5 | 4,5 |
10:10 | 27,3 | 5,9 | 4,3 |
10:15 | 30,5 | 6,2 | 6,1 |
10:20 | 30,5 | 5,6 | 7,9 |
10:25 | 30,5 | 6,8 | 8,3 |
10:30 | 30,5 | 7 | 8,3 |
To export data, log in to the system