Select the data for which you want to filter:
Station:
Selection of dates
TODAY data, until actual hour
| HORA (UTC) | PM10 (µg/m3) | SO2 (µg/m3) | PM2.5 (µg/m3) |
|---|---|---|---|
| 00:00 | 0,9 | 12,6 | 2,7 |
| 00:05 | 0,5 | 15,2 | 2,7 |
| 00:10 | 0,9 | 16,3 | 2,7 |
| 00:15 | 100,1 | 12,1 | 2,7 |
| 00:20 | 100,1 | 11,8 | 2,7 |
| 00:25 | 100,1 | 14,7 | 2,7 |
| 00:30 | 100,1 | 14,7 | 2,7 |
| 00:35 | 100,1 | 14,5 | 2,7 |
| 00:40 | 100,1 | 16,4 | 2,7 |
| 00:45 | 100,1 | 16,3 | 2,7 |
| 00:50 | 100,1 | 15,7 | 2,7 |
| 00:55 | 100,1 | 17,7 | 2,7 |
| 01:00 | 100,1 | 17,6 | 2,7 |
| 01:05 | 100,1 | 15,2 | 2,7 |
| 01:10 | 100,1 | 15,7 | 2,7 |
| 01:15 | 0,7 | 15,6 | 2,7 |
| 01:20 | 0,9 | 16,1 | 2,7 |
| 01:25 | 0,9 | 15,9 | 2,7 |
| 01:30 | 0,9 | 13,5 | 2,7 |
| 01:35 | 0,9 | 14,6 | 0 |
| 01:40 | 0,9 | 12,1 | 2,7 |
| 01:45 | 0,9 | 14,7 | 2,7 |
| 01:50 | 0,9 | 13,9 | 2,7 |
| 01:55 | 0,9 | 12,8 | 2,7 |
| 02:00 | 0,9 | 12,2 | 2,7 |
| 02:05 | 0,9 | 12,6 | 2,7 |
| 02:10 | 0,9 | 12 | 2,7 |
| 02:15 | 100,1 | 12,2 | 2,7 |
| 02:20 | 100,1 | 13,3 | 2,7 |
| 02:25 | 100,1 | 12,5 | 2,7 |
| 02:30 | 100,1 | 12,2 | 2,8 |
| 02:35 | 100,1 | 12,7 | 0,3 |
| 02:40 | 100,1 | 13,9 | 0,3 |
| 02:45 | 100,1 | 14,7 | 0,3 |
| 02:50 | 100,1 | 13,9 | 0,3 |
| 02:55 | 100,1 | 12,4 | 0,3 |
| 03:00 | 100,1 | 13,7 | 0,3 |
| 03:05 | 100,1 | 14,6 | 0,3 |
| 03:10 | 100,1 | 13,4 | 0,3 |
| 03:15 | 0,7 | 11,5 | 0,3 |
| 03:20 | 0,9 | 12,7 | 0,3 |
| 03:25 | 0,9 | 13,4 | 0,3 |
| 03:30 | 0,9 | 13,3 | 0,3 |
| 03:35 | 0,9 | 13,1 | 0,3 |
| 03:40 | 0,9 | 13,2 | 0,3 |
| 03:45 | 0,9 | 13,1 | 2,7 |
| 03:50 | 0,9 | 14,6 | 2,7 |
| 03:55 | 0,9 | 16 | 2,7 |
| 04:00 | 0,9 | 16,7 | 2,7 |
| 04:05 | 0,9 | 15,2 | 2,7 |
| 04:10 | 0,9 | 15,8 | 2,7 |
| 04:15 | 100,1 | 13,7 | 2,7 |
| 04:20 | 100,1 | 13,9 | 2,7 |
| 04:25 | 100,1 | 14,1 | 2,7 |
| 04:30 | 100,1 | 12,8 | 2,7 |
| 04:35 | 100,1 | 14,9 | 2,7 |
| 04:40 | 100,1 | 15,7 | 2,7 |
| 04:45 | 100,1 | 13,4 | 2,7 |
| 04:50 | 100,1 | 13,6 | 0 |
| 04:55 | 100,1 | 13,6 | 2,7 |
| 05:00 | 100,1 | 13,2 | 2,7 |
| 05:05 | 100,1 | 11,4 | 2,8 |
| 05:10 | 0,3 | 12,6 | 0,3 |
| 05:15 | 100,1 | 12,7 | 0,3 |
| 05:20 | 100,1 | 12,8 | 0,3 |
| 05:25 | 100,1 | 12,5 | 0,3 |
| 05:30 | 100,1 | 12,7 | 0,3 |
| 05:35 | 100,1 | 11,8 | 0,3 |
| 05:40 | 100,1 | 13,3 | 0,3 |
| 05:45 | 100,1 | 12,4 | 0,3 |
| 05:50 | 100,1 | 12,9 | 0,3 |
| 05:55 | 100,1 | 12,7 | 0,3 |
| 06:00 | 100,1 | 12,8 | 0,3 |
| 06:05 | 100,1 | 13,6 | 0,5 |
| 06:10 | 0,5 | 12,8 | 0,5 |
| 06:15 | 100,1 | 11,2 | 0,5 |
| 06:20 | 100,1 | 10,5 | 0,5 |
| 06:25 | 100,1 | 11,3 | 0,4 |
| 06:30 | 100,1 | 13,1 | 0,5 |
| 06:35 | 100,1 | 13,7 | 0,5 |
| 06:40 | 100,1 | 13 | 0,5 |
| 06:45 | 100,1 | 12,8 | 0,5 |
| 06:50 | 100,1 | 13,7 | 0,5 |
| 06:55 | 100,1 | 13,1 | 0,7 |
| 07:00 | 100,1 | 13,4 | 0,8 |
| 07:05 | 0,5 | 13 | 0,8 |
| 07:10 | 0,9 | 12,7 | 0,8 |
| 07:15 | 100,1 | 13,4 | 0,8 |
| 07:20 | 100,1 | 13,1 | 0,9 |
| 07:25 | 0,9 | 15,1 | 1,1 |
| 07:30 | 0,9 | 13,2 | 1,2 |
| 07:35 | 0,9 | 14,5 | 1,3 |
| 07:40 | 0,9 | 13,8 | 1,5 |
| 07:45 | 0,9 | 13 | 1,6 |
| 07:50 | 0,9 | 14,7 | 1,8 |
| 07:55 | 0,9 | 15,4 | 2 |
| 08:00 | 0,9 | 14,8 | 2,1 |
| 08:05 | 1 | 14,9 | 2,4 |
| 08:10 | 0,9 | 15,6 | 2,4 |
| 08:15 | 0,9 | 16,5 | 2,4 |
| 08:20 | 0,9 | 15,8 | 2,4 |
| 08:25 | 0,9 | 15,8 | 2,4 |
| 08:30 | 0,9 | 15,8 | 2,4 |
| 08:35 | 0,9 | 15,8 | 2,4 |
| 08:40 | 0,9 | 15,8 | 2,4 |
| 08:45 | 0,9 | 15,8 | 2,4 |
| 08:50 | 0,9 | 15,8 | 2,4 |
| 08:55 | 0,9 | 15,8 | 2,4 |
| 09:00 | 0,9 | 15,8 | 2,4 |
| 09:05 | 0,9 | 15,8 | 2,4 |
| 09:10 | 0,9 | 15,8 | 2,4 |
| 09:15 | 0,9 | 15,8 | 2,4 |
| 09:20 | 0,9 | 15,8 | 2,4 |
| 09:25 | 0,9 | 15,8 | 2,4 |
| 09:30 | 0,9 | 15,8 | 2,4 |
| 09:35 | 0,9 | 15,8 | 2,4 |
| 09:40 | 0,9 | 15,8 | 2,4 |
| 09:45 | 0,9 | 15,8 | 2,4 |
| 09:50 | 0,9 | 15,8 | 2,4 |
| 09:55 | 0,9 | 15,8 | 2,4 |
| 10:00 | 0,9 | 15,8 | 2,4 |
| 10:05 | 0,9 | 15,8 | 2,4 |
| 10:10 | 0,9 | 15,8 | 2,4 |
| 10:15 | 54,6 | 9,8 | 5,2 |
| 10:20 | 36,2 | 7,3 | 7,1 |
| 10:25 | 36,2 | 6,2 | 7,1 |
| 10:30 | 36,2 | 7,3 | 7,1 |
| 10:35 | 36,2 | 7,9 | 6,9 |
| 10:40 | 36,2 | 7,5 | 6,8 |
| 10:45 | 36,2 | 8,2 | 6,6 |
| 10:50 | 36,2 | 7,8 | 6,6 |
| 10:55 | 36,2 | 8,2 | 6,4 |
| 11:00 | 36,2 | 8,1 | 6,2 |
| 11:05 | 36,2 | 8,5 | 5,9 |
| 11:10 | 36,2 | 7,8 | 5,7 |
| 11:15 | 35,3 | 7,7 | 5,5 |
| 11:20 | 34,7 | 7,6 | 5,3 |
| 11:25 | 34,7 | 5,8 | 5,1 |
| 11:30 | 34,7 | 6,9 | 4,8 |
| 11:35 | 34,7 | 5,3 | 4,5 |
| 11:40 | 34,7 | 4,9 | 4,3 |
| 11:45 | 34,7 | 5,6 | 4 |
| 11:50 | 34,7 | 5,2 | 3,6 |
| 11:55 | 34,7 | 4,8 | 3,3 |
| 12:00 | 34,7 | 5,8 | 3,1 |
| 12:05 | 34,7 | 6,7 | 2,9 |
| 12:10 | 34,8 | 5 | 2,6 |
| 12:15 | 39,2 | 6,1 | 2,4 |
| 12:20 | 42,1 | 6,9 | 2,1 |
| 12:25 | 42,1 | 6,9 | 1,9 |
| 12:30 | 42,1 | 5,5 | 1,7 |
| 12:35 | 42,1 | 3,9 | 1,5 |
| 12:40 | 42,1 | 3,1 | 1,3 |
| 12:45 | 42 | 4,8 | 1,1 |
| 12:50 | 42 | 5,2 | 1 |
| 12:55 | 42 | 2,7 | 0,8 |
| 13:00 | 42 | 3,9 | 0,7 |
| 13:05 | 42,1 | 3,5 | 0,5 |
| 13:10 | 42,1 | 2,9 | 0,5 |
| 13:15 | 38,8 | 3,4 | 0,5 |
| 13:20 | 35,5 | 2,8 | 0,5 |
| 13:25 | 35,5 | 3,8 | 0,5 |
| 13:30 | 35,5 | 3,9 | 0,5 |
| 13:35 | 35,5 | 3,1 | 0,5 |
| 13:40 | 35,5 | 3,5 | 0,4 |
| 13:45 | 35,5 | 3,6 | 0,3 |
| 13:50 | 35,5 | 1,9 | 0,3 |
| 13:55 | 35,5 | 2,2 | 2,7 |
| 14:00 | 35,5 | 2,4 | 2,7 |
| 14:05 | 35,5 | 1,5 | 2,7 |
| 14:10 | 35,6 | 2,7 | 2,7 |
| 14:15 | 30,3 | 3,3 | 2,8 |
To export data, log in to the system
Port access