Select the data for which you want to filter:
Station:
Selection of dates
TODAY data, until actual hour
HORA (UTC) | PM10 (µg/m3) | SO2 (µg/m3) | PM2.5 (µg/m3) |
---|---|---|---|
00:00 | 32,6 | 9,6 | 2,6 |
00:05 | 32,6 | 9,7 | 2,6 |
00:10 | 34,2 | 9 | 3,7 |
00:15 | 36,7 | 9,2 | 3,6 |
00:20 | 36,7 | 9,7 | 3,6 |
00:25 | 36,7 | 10,9 | 2,5 |
00:30 | 36,7 | 9,5 | 2,6 |
00:35 | 36,7 | 9,9 | 2,8 |
00:40 | 36,7 | 9,9 | 2 |
00:45 | 36,7 | 9,8 | 1,5 |
00:50 | 36,7 | 9,3 | 2,6 |
00:55 | 36,7 | 9,6 | 2,5 |
01:00 | 36,7 | 9,1 | 2,5 |
01:05 | 36,7 | 10,1 | 2,4 |
01:10 | 39,6 | 8,9 | 2 |
01:15 | 43,8 | 9,7 | 2 |
01:20 | 43,8 | 9,9 | 2,3 |
01:25 | 43,7 | 9,3 | 2,2 |
01:30 | 43,7 | 10,7 | 2,1 |
01:35 | 43,7 | 9,8 | 2,1 |
01:40 | 43,7 | 9,4 | 2,1 |
01:45 | 43,7 | 9,6 | 2,1 |
01:50 | 43,7 | 10 | 2 |
01:55 | 43,7 | 9,7 | 2 |
02:00 | 43,8 | 10,3 | 2,2 |
02:05 | 43,8 | 9,4 | 2,2 |
02:10 | 39,3 | 9,8 | 2,3 |
02:15 | 32,6 | 9,3 | 2,4 |
02:20 | 32,6 | 9,1 | 2,5 |
02:25 | 32,6 | 8,5 | 2,4 |
02:30 | 32,6 | 9,7 | 2,7 |
02:35 | 32,6 | 9,4 | 2,5 |
02:40 | 32,6 | 9,7 | 2,6 |
02:45 | 32,6 | 9,9 | 2,4 |
02:50 | 32,6 | 10 | 2,3 |
02:55 | 32,6 | 9,9 | 2,3 |
03:00 | 32,6 | 10,4 | 2,3 |
03:05 | 32,6 | 9,8 | 2,3 |
03:10 | 30,2 | 10,6 | 2,3 |
03:15 | 26,6 | 10,2 | 2,3 |
03:20 | 26,6 | 9,8 | 2,4 |
03:25 | 26,6 | 10,1 | 2,5 |
03:30 | 26,6 | 10,3 | 2,6 |
To export data, log in to the system