Last update:
3 March 2021, 09:10These are the most recent arrivals at Bilbao Port
# | Flag | Vessel | Arrival |
---|---|---|---|
405 | ![]() |
baltica hav | 3 Mar |
439 | ![]() |
arklow rainbow | 3 Mar |
379 | ![]() |
jaohar rima | 2 Mar |
350 | ![]() |
hc melina | 2 Mar |
346 | ![]() |
endurance | 2 Mar |
312 | ![]() |
finnsun | 2 Mar |
395 | ![]() |
freya | 2 Mar |
434 | ![]() |
eviapetrol v | 2 Mar |
286 | ![]() |
x-press shannon | 2 Mar |
402 | ![]() |
sunisa naree | 2 Mar |
368 | ![]() |
uhl fast | 1 Mar |
342 | ![]() |
msc malena | 1 Mar |
401 | ![]() |
scali del pontino | 1 Mar |
397 | ![]() |
mn pelican | 1 Mar |
283 | ![]() |
astrosprinter | 28 Feb |
383 | ![]() |
deun | 28 Feb |
396 | ![]() |
connemara | 28 Feb |
403 | ![]() |
ganges star | 27 Feb |
373 | ![]() |
sichem challenge | 27 Feb |
275 | ![]() |
nordica | 27 Feb |
texto de prueba
Please, log in or sign up to gain access to exclusive content.