Last update:
24 January 2021, 19:55These are the next scheduled calls on Bilbao Port
# | Flag | Vessel | Expected Arrival | Destination |
---|---|---|---|---|
142 | ![]() | aster alvar | 24 Jan | Ordenes |
147 | ![]() | pavino | 24 Jan | Amsterdam |
124 | ![]() | rodau | 24 Jan | Ordenes |
123 | ![]() | ammon | 24 Jan | Ijmuiden |
120 | ![]() | zealand zaria | 24 Jan | El Iskandariya (= Alexand |
139 | ![]() | connemara | 25 Jan | Ordenes |
125 | ![]() | hohe bank | 25 Jan | Esbjerg |
85 | ![]() | usichem | 25 Jan | Ordenes |
122 | ![]() | belorient | 25 Jan | Rotterdam |
72 | ![]() | as paulina | 25 Jan | Amberes |
143 | ![]() | nordic * | 25 Jan | Ferrol |
106 | ![]() | christina | 25 Jan | Ordenes |
141 | ![]() | delta sailor | 25 Jan | Primorsk (koivisto) |
15 | ![]() | nordica | 26 Jan | Zeebrugge |
155 | ![]() | epic st.croix | 26 Jan | Rotterdam |
26 | ![]() | avera | 26 Jan | Gijon |
129 | ![]() | wilson rotterdam | 26 Jan | Ordenes |
105 | ![]() | freya | 26 Jan | Moerdijk |
78 | ![]() | endurance | 26 Jan | Ordenes |
73 | ![]() | msc uma | 26 Jan | Gijon |
145 | ![]() | celina | 26 Jan | Ordenes |
157 | ![]() | sulphur genesis | 27 Jan | Helsingborg |
80 | ![]() | astrorunner | 27 Jan | Vigo |
149 | ![]() | wilson gaeta | 27 Jan | Ordenes |
101 | ![]() | team sapphire | 27 Jan | Ordenes |
153 | ![]() | sua | 27 Jan | Ordenes |
115 | ![]() | store bay | 27 Jan | Aveiro |
127 | ![]() | endeavor | 28 Jan | Ordenes |
117 | ![]() | msc malena | 28 Jan | Amberes |
110 | ![]() | astrosprinter | 28 Jan | Ferrol |
140 | ![]() | fokko ukena | 28 Jan | Ordenes |
111 | ![]() | pavo j | 28 Jan | Ordenes |
112 | ![]() | lola b | 29 Jan | Leixoes |
151 | ![]() | boris davydov | 29 Jan | Ordenes |
109 | ![]() | enforcer | 29 Jan | Dublin |
114 | ![]() | chem gallium | 29 Jan | Bayonne |
25 | ![]() | atlantic green | 30 Jan | Algeciras |
118 | ![]() | msc joy | 30 Jan | Gijon |
163 | ![]() | onego mississippi | 30 Jan | Ordenes |
126 | ![]() | milena | 31 Jan | Port Said |
150 | ![]() | vladimir rusanov | 31 Jan | Ordenes |
161 | ![]() | endurance | 31 Jan | Ordenes |
130 | ![]() | finnbreeze | 1 Feb | Zeebrugge |
162 | ![]() | christina | 1 Feb | Ordenes |
16 | ![]() | ara amsterdam | 2 Feb | Gijon |
113 | ![]() | icarius | 2 Feb | Ordenes |
152 | ![]() | freya | 2 Feb | Moerdijk |
160 | ![]() | msc uma | 4 Feb | Amberes |
27 | ![]() | ara atlantis | 6 Feb | Algeciras |
159 | ![]() | msc malena | 6 Feb | Gijon |
133 | ![]() | nordica | 8 Feb | Zeebrugge |
146 | ![]() | augusta unity | 8 Feb | Rotterdam |
134 | ![]() | ara amsterdam | 15 Feb | Gijon |
Please, log in or sign up to gain access to exclusive content.