Select the data for which you want to filter:
Station:
Selection of dates
TODAY data, until actual hour
HORA (UTC) | PM10 (µg/m3) | SO2 (µg/m3) | PM2.5 (µg/m3) |
---|---|---|---|
00:00 | 22,7 | 11,1 | 6,9 |
00:05 | 22,7 | 10,5 | 8,7 |
00:10 | 23,5 | 11 | 9,2 |
00:15 | 25,2 | 10,1 | 9,1 |
00:20 | 25,1 | 10,1 | 6,2 |
00:25 | 25,1 | 10,3 | 2,9 |
00:30 | 25,1 | 10,9 | 2,4 |
00:35 | 25,1 | 10,6 | 2 |
00:40 | 25,1 | 10,4 | 2 |
00:45 | 25,1 | 10,8 | 1,8 |
00:50 | 25,1 | 10,7 | 1,7 |
00:55 | 25,2 | 10,9 | 1,8 |
01:00 | 25,2 | 10,6 | 2 |
01:05 | 25,2 | 11 | 2 |
01:10 | 24,1 | 11,1 | 2 |
01:15 | 21,3 | 11,9 | 2 |
01:20 | 21,3 | 10,3 | 2,1 |
01:25 | 21,3 | 11,3 | 2,2 |
01:30 | 21,3 | 11 | 2,4 |
01:35 | 21,3 | 11 | 2,5 |
01:40 | 21,3 | 10,2 | 2,4 |
01:45 | 21,3 | 11,1 | 2,5 |
01:50 | 21,3 | 11,1 | 2,4 |
01:55 | 21,3 | 11,1 | 2,5 |
02:00 | 21,3 | 11,1 | 2,5 |
02:05 | 21,3 | 10,6 | 2,5 |
02:10 | 21,1 | 10,6 | 2,4 |
02:15 | 20,6 | 11,2 | 2,4 |
02:20 | 20,5 | 10,6 | 2,5 |
02:25 | 20,5 | 10,8 | 2,5 |
02:30 | 20,5 | 9,7 | 2,6 |
02:35 | 20,5 | 10,1 | 3,3 |
02:40 | 20,5 | 10,9 | 3,5 |
02:45 | 20,5 | 10,4 | 1,5 |
02:50 | 20,5 | 11,2 | 2,2 |
02:55 | 20,5 | 10,8 | 3,2 |
03:00 | 20,5 | 11,1 | 3,6 |
03:05 | 20,5 | 10 | 3,7 |
03:10 | 24 | 11,2 | 5,4 |
03:15 | 32 | 9,8 | 8,5 |
03:20 | 32 | 10,1 | 8,2 |
03:25 | 32 | 10,5 | 6,9 |
03:30 | 32 | 10,6 | 6,5 |
03:35 | 32 | 9,3 | 6,3 |
03:40 | 32 | 10,2 | 7,2 |
03:45 | 32 | 11,2 | 6,5 |
03:50 | 32 | 11,3 | 7,6 |
03:55 | 32 | 11,8 | 8,5 |
04:00 | 32 | 8,4 | 9,4 |
04:05 | 32 | 9,2 | 10 |
04:10 | 29,3 | 10,1 | 10,1 |
04:15 | 23 | 9,1 | 9,6 |
04:20 | 23 | 7,5 | 10,8 |
04:25 | 23 | 7,4 | 9 |
04:30 | 23 | 7,3 | 7,8 |
04:35 | 23 | 7,5 | 8 |
04:40 | 23 | 7,2 | 8,8 |
04:45 | 23 | 7,7 | 8,2 |
04:50 | 22,9 | 8,8 | 6,8 |
04:55 | 22,9 | 8 | 6,7 |
05:00 | 23,1 | 7,3 | 6,3 |
05:05 | 22,9 | 7,3 | 5,7 |
05:10 | 22,8 | 7,2 | 5,9 |
05:15 | 22,7 | 7,3 | 7,3 |
05:20 | 22,7 | 6,6 | 12,7 |
05:25 | 22,7 | 6,7 | 18,6 |
05:30 | 22,7 | 7,8 | 22,1 |
05:35 | 22,7 | 7,5 | 25,2 |
05:40 | 22,7 | 7,1 | 27,8 |
05:45 | 22,7 | 7,5 | 28,2 |
05:50 | 22,7 | 7,5 | 27,6 |
05:55 | 22,7 | 6,9 | 26,9 |
06:00 | 22,7 | 7,4 | 25,9 |
06:05 | 22,7 | 7,1 | 24,1 |
06:10 | 21,5 | 7,1 | 21,5 |
06:15 | 18,6 | 7,3 | 19,9 |
06:20 | 18,6 | 7,9 | 20,3 |
06:25 | 18,6 | 7,4 | 19,5 |
06:30 | 18,6 | 7,5 | 18,3 |
06:35 | 18,6 | 7,4 | 16,6 |
06:40 | 18,6 | 7,3 | 14,5 |
06:45 | 18,6 | 7,1 | 12,1 |
06:50 | 18,6 | 7,2 | 11,1 |
06:55 | 18,6 | 7,5 | 9,4 |
07:00 | 18,6 | 7,3 | 6,8 |
07:05 | 18,6 | 7 | 7,6 |
07:10 | 20,4 | 7,1 | 6,7 |
07:15 | 24,7 | 7,8 | 7,1 |
07:20 | 24,6 | 7,8 | 7,8 |
07:25 | 24,6 | 7,6 | 6,7 |
07:30 | 24,6 | 7,4 | 4,9 |
07:35 | 24,6 | 7,4 | 2,6 |
07:40 | 24,7 | 7,8 | 2,3 |
07:45 | 24,7 | 7 | 2 |
07:50 | 24,7 | 7,4 | 1,9 |
07:55 | 24,7 | 8 | 1,9 |
08:00 | 24,7 | 7,3 | 1,5 |
08:05 | 24,7 | 7,5 | 1,6 |
08:10 | 25,9 | 7,8 | 2 |
08:15 | 28,6 | 6,8 | 2,3 |
08:20 | 28,6 | 6,6 | 2,7 |
08:25 | 28,6 | 7,2 | 4,6 |
08:30 | 28,6 | 7,2 | 2,6 |
08:35 | 28,6 | 7,1 | 1,5 |
08:40 | 28,6 | 7,4 | 2,5 |
08:45 | 28,6 | 7,7 | 2,3 |
08:50 | 28,6 | 7,2 | 2,3 |
08:55 | 28,6 | 7,2 | 2,4 |
09:00 | 28,6 | 7,2 | 2,6 |
09:05 | 28,6 | 7 | 2,7 |
09:10 | 26,7 | 6,7 | 2,6 |
09:15 | 22,3 | 7,8 | 2,7 |
09:20 | 22,3 | 7,4 | 2,7 |
09:25 | 22,3 | 7,9 | 3,4 |
09:30 | 22,2 | 7,7 | 2 |
09:35 | 22,3 | 7,8 | 2,1 |
09:40 | 22,3 | 7,4 | 3,7 |
09:45 | 22,3 | 7,6 | 3,8 |
09:50 | 22,3 | 8 | 4,2 |
09:55 | 22,3 | 6,9 | 3,8 |
10:00 | 22,3 | 7,1 | 4,5 |
10:05 | 22,3 | 6,6 | 6,5 |
10:10 | 22 | 7,6 | 5,4 |
10:15 | 21,3 | 7 | 3,9 |
10:20 | 21,3 | 7,2 | 4,9 |
10:25 | 21,3 | 7,4 | 5,1 |
10:30 | 21,3 | 6,7 | 5,4 |
10:35 | 21,3 | 7,5 | 6,1 |
10:40 | 21,3 | 7,3 | 6,7 |
10:45 | 21,3 | 8,2 | 6,7 |
10:50 | 21,3 | 7,5 | 5,5 |
10:55 | 21,3 | 8,8 | 4,4 |
11:00 | 21,3 | 8 | 4,1 |
11:05 | 21,3 | 8,5 | 3,9 |
11:10 | 22,6 | 7,9 | 4,1 |
11:15 | 25,6 | 7,1 | 5,1 |
11:20 | 25,6 | 7,1 | 4,5 |
11:25 | 25,6 | 7,2 | 3,7 |
11:30 | 25,6 | 7,3 | 2,4 |
To export data, log in to the system