Select the data for which you want to filter:
Station:
Selection of dates
TODAY data, until actual hour
HORA (UTC) | PM10 (µg/m3) | SO2 (µg/m3) | PM2.5 (µg/m3) |
---|---|---|---|
00:00 | 28,6 | 20,5 | 3,9 |
00:05 | 28,6 | 20,7 | 4,7 |
00:10 | 31,2 | 20,6 | 6,1 |
00:15 | 41,4 | 19,8 | 6,6 |
00:20 | 41,3 | 19 | 5,9 |
00:25 | 41,3 | 19,7 | 6,4 |
00:30 | 41,3 | 20,2 | 7,8 |
00:35 | 41,3 | 20,4 | 8,8 |
00:40 | 41,3 | 19,8 | 9,1 |
00:45 | 41,3 | 19 | 9 |
00:50 | 41,3 | 19,1 | 10,3 |
00:55 | 41,3 | 19,3 | 12,6 |
01:00 | 41,3 | 19,9 | 12,9 |
01:05 | 41,4 | 19,5 | 12,1 |
01:10 | 41,7 | 20,1 | 11,9 |
01:15 | 43,1 | 19,6 | 10,9 |
01:20 | 43 | 19,4 | 9,5 |
01:25 | 43 | 20 | 8,1 |
01:30 | 43 | 19,7 | 6,2 |
01:35 | 43 | 19,8 | 6 |
01:40 | 43 | 19 | 4,4 |
01:45 | 43 | 20,5 | 4,2 |
01:50 | 43 | 19,6 | 6,6 |
01:55 | 43 | 19,7 | 7,1 |
02:00 | 43 | 20 | 8,3 |
02:05 | 43 | 19,8 | 10,5 |
02:10 | 43,8 | 20,5 | 10,4 |
02:15 | 46,8 | 19,3 | 11,6 |
02:20 | 46,7 | 19,5 | 11,7 |
02:25 | 46,8 | 19,4 | 10,1 |
02:30 | 46,7 | 19,1 | 9,7 |
02:35 | 46,6 | 19,8 | 9,6 |
02:40 | 46,7 | 20 | 9,8 |
02:45 | 46,7 | 19,3 | 9,7 |
02:50 | 46,7 | 18,8 | 10,2 |
02:55 | 46,7 | 18,8 | 11,5 |
03:00 | 46,7 | 19,3 | 11,8 |
03:05 | 46,7 | 18,5 | 12,4 |
03:10 | 46,2 | 19,6 | 11,2 |
03:15 | 44,2 | 19,5 | 9,8 |
03:20 | 44,2 | 18,9 | 11,4 |
03:25 | 44,2 | 19,2 | 11,6 |
03:30 | 44,2 | 19,7 | 11,4 |
03:35 | 44,2 | 20 | 11,7 |
03:40 | 44,2 | 19,9 | 11,4 |
03:45 | 44,2 | 18,7 | 12,1 |
03:50 | 44,2 | 19,1 | 14,5 |
03:55 | 44,2 | 20,1 | 15,5 |
04:00 | 44,2 | 19,2 | 16,5 |
04:05 | 44,2 | 18,8 | 16,1 |
04:10 | 43,9 | 17,8 | 14,2 |
04:15 | 42,6 | 18,7 | 13,3 |
04:20 | 42,5 | 19,9 | 13,1 |
04:25 | 42,5 | 19,2 | 12,8 |
04:30 | 42,5 | 19,7 | 12,6 |
04:35 | 42,5 | 19,8 | 13,9 |
04:40 | 42,6 | 20 | 14 |
04:45 | 42,6 | 19,3 | 13,4 |
04:50 | 42,5 | 20 | 11,5 |
04:55 | 42,5 | 19,9 | 12,4 |
05:00 | 42,5 | 19,3 | 14,3 |
05:05 | 42,6 | 19,4 | 14,1 |
05:10 | 42,8 | 19,9 | 13,7 |
05:15 | 43,5 | 19,6 | 14,1 |
05:20 | 43,5 | 19,2 | 14,1 |
05:25 | 43,5 | 19 | 14,3 |
05:30 | 43,5 | 19,9 | 16,5 |
05:35 | 43,5 | 20,2 | 18,1 |
05:40 | 43,5 | 20,2 | 17,9 |
05:45 | 43,5 | 19,7 | 17,1 |
05:50 | 43,5 | 19,7 | 15,6 |
05:55 | 43,5 | 19,8 | 13,4 |
06:00 | 43,5 | 19,4 | 11,7 |
06:05 | 43,5 | 19,6 | 11,1 |
06:10 | 44,2 | 19,9 | 10,8 |
06:15 | 46,7 | 19,6 | 10,9 |
06:20 | 46,7 | 19,1 | 11 |
06:25 | 46,7 | 20,1 | 11,1 |
06:30 | 46,7 | 20,7 | 11,9 |
06:35 | 46,7 | 19,8 | 12,7 |
06:40 | 46,7 | 19,8 | 13,6 |
06:45 | 46,7 | 20,1 | 14,2 |
06:50 | 46,7 | 20,1 | 14,1 |
06:55 | 46,7 | 19,8 | 15,2 |
07:00 | 46,7 | 20,4 | 17 |
07:05 | 46,8 | 20,2 | 18,3 |
07:10 | 45,7 | 20 | 19,1 |
07:15 | 41,9 | 20,1 | 19,5 |
07:20 | 41,8 | 20,5 | 18,8 |
07:25 | 41,8 | 20 | 19 |
07:30 | 41,8 | 19,5 | 16,7 |
07:35 | 41,8 | 19,2 | 15,9 |
07:40 | 41,8 | 19,8 | 17,3 |
07:45 | 41,8 | 19,9 | 17,9 |
07:50 | 41,8 | 19,7 | 18 |
07:55 | 41,8 | 19,3 | 17,6 |
08:00 | 41,8 | 20 | 17,3 |
08:05 | 41,8 | 20,1 | 18,1 |
08:10 | 42,1 | 19,6 | 18,1 |
08:15 | 43,3 | 20,1 | 16,4 |
08:20 | 43,3 | 19,7 | 16,7 |
08:25 | 43,2 | 18,9 | 17,7 |
08:30 | 43,2 | 19,9 | 15,7 |
08:35 | 43,2 | 19,8 | 14,5 |
08:40 | 43,3 | 20,6 | 13,4 |
08:45 | 43,3 | 19,8 | 12,5 |
08:50 | 43,2 | 20,5 | 11,3 |
08:55 | 43,3 | 19,6 | 12,6 |
09:00 | 43,3 | 19,9 | 12,2 |
09:05 | 43,3 | 19,5 | 12,2 |
09:10 | 42,3 | 20,7 | 10,2 |
09:15 | 38,2 | 20 | 9,6 |
09:20 | 38,1 | 20 | 10,5 |
09:25 | 38,2 | 20,3 | 11,7 |
09:30 | 38,2 | 19,4 | 11,2 |
09:35 | 38,2 | 20,2 | 11,6 |
09:40 | 38,2 | 20,5 | 10,8 |
09:45 | 38,2 | 21 | 10,2 |
09:50 | 38,1 | 19,8 | 10 |
09:55 | 38,2 | 20,5 | 10,9 |
10:00 | 38,2 | 20,9 | 11,3 |
To export data, log in to the system