Select the data for which you want to filter:
Station:
Selection of dates
TODAY data, until actual hour
HORA (UTC) | PM10 (µg/m3) | SO2 (µg/m3) | PM2.5 (µg/m3) |
---|---|---|---|
00:00 | 13,5 | 9,4 | 6,2 |
00:05 | 13,5 | 9,6 | 7,5 |
00:10 | 12,8 | 9 | 6,5 |
00:15 | 11,3 | 9,3 | 4,9 |
00:20 | 11,3 | 9,8 | 3 |
00:25 | 11,3 | 9,9 | 1,8 |
00:30 | 11,3 | 10 | 2,2 |
00:35 | 11,2 | 10,1 | 2,3 |
00:40 | 11,2 | 9,4 | 2,9 |
00:45 | 11,3 | 9,2 | 1,4 |
00:50 | 11,2 | 9,5 | 1,8 |
00:55 | 11,3 | 9,9 | 2,7 |
01:00 | 11,3 | 9,2 | 2,8 |
01:05 | 11,3 | 9,7 | 2,6 |
01:10 | 14,1 | 9,7 | 2,7 |
01:15 | 20,6 | 9,9 | 2,7 |
01:20 | 20,6 | 10 | 3,7 |
01:25 | 20,5 | 10 | 2,1 |
01:30 | 20,6 | 10 | 2,3 |
01:35 | 20,5 | 9,7 | 1,7 |
01:40 | 20,6 | 10 | 1,4 |
01:45 | 20,6 | 8,7 | 2,5 |
01:50 | 20,5 | 9,3 | 2,6 |
01:55 | 20,5 | 10,2 | 2,5 |
02:00 | 20,5 | 10 | 2,4 |
02:05 | 20,5 | 10,1 | 2,2 |
02:10 | 18,3 | 9,1 | 2,2 |
02:15 | 13 | 9,4 | 2,2 |
02:20 | 13 | 9,8 | 2,3 |
02:25 | 13 | 9,7 | 2,2 |
02:30 | 12,9 | 9,7 | 2,3 |
02:35 | 12,9 | 9,7 | 2,2 |
02:40 | 12,9 | 9,3 | 2,2 |
02:45 | 12,9 | 8,9 | 2,3 |
02:50 | 12,9 | 9,2 | 2,4 |
02:55 | 13 | 9,5 | 2,3 |
03:00 | 13 | 9,9 | 2,3 |
03:05 | 12,9 | 9,1 | 2,2 |
03:10 | 11,8 | 9,8 | 2,2 |
03:15 | 9,1 | 9,2 | 2,3 |
03:20 | 9,1 | 9,5 | 2,3 |
03:25 | 9,1 | 9,5 | 2,2 |
03:30 | 9 | 10 | 2,1 |
03:35 | 9 | 9,2 | 2,1 |
03:40 | 9 | 9,9 | 2,2 |
03:45 | 9 | 10,4 | 2,3 |
03:50 | 9 | 9,5 | 2,3 |
03:55 | 9 | 9,1 | 2,3 |
04:00 | 9,1 | 9,4 | 2,4 |
04:05 | 9,1 | 9,3 | 2,5 |
04:10 | 8 | 8,8 | 2,6 |
04:15 | 5,6 | 9,5 | 2,6 |
04:20 | 5,6 | 9,7 | 2,9 |
04:25 | 5,6 | 9,4 | 1,8 |
04:30 | 5,6 | 9,2 | 4 |
04:35 | 5,6 | 10 | 5 |
04:40 | 5,6 | 10,1 | 5,8 |
04:45 | 5,6 | 9,8 | 6,1 |
04:50 | 5,6 | 9,5 | 5 |
04:55 | 5,6 | 9,2 | 6,7 |
05:00 | 5,6 | 9,2 | 9,1 |
05:05 | 5,6 | 9,7 | 11,1 |
05:10 | 6,6 | 9,3 | 11,4 |
05:15 | 8,8 | 9,7 | 11,8 |
05:20 | 8,8 | 9 | 12,7 |
05:25 | 8,8 | 9,4 | 11,6 |
05:30 | 8,8 | 8,5 | 11,3 |
05:35 | 8,8 | 9,7 | 11,6 |
05:40 | 8,8 | 9,5 | 11,9 |
05:45 | 8,8 | 9,9 | 10,5 |
05:50 | 8,8 | 9,6 | 9,1 |
05:55 | 8,9 | 9,1 | 7,7 |
06:00 | 8,8 | 9,7 | 7,5 |
06:05 | 8,8 | 8,8 | 5,8 |
06:10 | 11,6 | 9,2 | 5,7 |
06:15 | 18,1 | 9,6 | 5,2 |
06:20 | 18,1 | 9,7 | 3,3 |
06:25 | 18,2 | 9,4 | 2,7 |
06:30 | 18,1 | 8,9 | 2,7 |
06:35 | 18,1 | 9,1 | 2,6 |
06:40 | 18,1 | 9,6 | 2,4 |
06:45 | 18,1 | 9,2 | 2,4 |
06:50 | 18,1 | 9,3 | 2,3 |
06:55 | 18,1 | 8,8 | 2,4 |
07:00 | 18,1 | 9,3 | 2,3 |
07:05 | 18,1 | 9,1 | 2,3 |
07:10 | 13,6 | 8,8 | 2,3 |
07:15 | 3,2 | 8,8 | 2,2 |
07:20 | 3,1 | 8,2 | 2,3 |
07:25 | 3,1 | 9,1 | 2,3 |
07:30 | 3,1 | 9,6 | 2,2 |
07:35 | 3,1 | 8,3 | 2,4 |
07:40 | 3,2 | 8,8 | 2,5 |
07:45 | 3,1 | 9,5 | 3,2 |
07:50 | 3,2 | 9,6 | 2,6 |
07:55 | 3,2 | 8,6 | 2,6 |
08:00 | 3,2 | 8,6 | 3 |
To export data, log in to the system