Select the data for which you want to filter:
Station:
Selection of dates
TODAY data, until actual hour
| HORA (UTC) | PM10 (µg/m3) | SO2 (µg/m3) | PM2.5 (µg/m3) |
|---|---|---|---|
| 00:00 | 29,8 | 12,8 | 19,9 |
| 00:05 | 29,9 | 13,3 | 20,4 |
| 00:10 | 29,9 | 19,8 | 20,8 |
| 00:15 | 29,6 | 19,3 | 20,7 |
| 00:20 | 29,4 | 19,3 | 20,7 |
| 00:25 | 29,3 | 20,2 | 20,3 |
| 00:30 | 29,4 | 19,6 | 19,7 |
| 00:35 | 29,3 | 19,6 | 19,8 |
| 00:40 | 29,4 | 18,5 | 20,1 |
| 00:45 | 29,3 | 18,5 | 20,2 |
| 00:50 | 29,3 | 18,6 | 19,9 |
| 00:55 | 29,3 | 20,2 | 19,4 |
| 01:00 | 29,3 | 19,6 | 18,9 |
| 01:05 | 29,3 | 18,4 | 18,7 |
| 01:10 | 29,4 | 20 | 18,3 |
| 01:15 | 28,5 | 19,3 | 18,2 |
| 01:20 | 28,1 | 19 | 17,8 |
| 01:25 | 28,1 | 19,6 | 17,4 |
| 01:30 | 28,1 | 19,2 | 17,2 |
| 01:35 | 28,2 | 18,8 | 16,8 |
| 01:40 | 28,1 | 19,1 | 17,1 |
| 01:45 | 28,1 | 19,2 | 17,9 |
| 01:50 | 28,1 | 19,5 | 17,8 |
| 01:55 | 28,1 | 19,2 | 17,9 |
| 02:00 | 28,1 | 18,9 | 17,6 |
| 02:05 | 28,1 | 19,7 | 17,4 |
| 02:10 | 28,1 | 19,6 | 17,4 |
| 02:15 | 27,9 | 20,6 | 17,1 |
| 02:20 | 27,9 | 19 | 16,7 |
| 02:25 | 27,9 | 18,6 | 16,5 |
| 02:30 | 27,8 | 19,1 | 16,7 |
| 02:35 | 27,9 | 19,3 | 16,7 |
| 02:40 | 27,9 | 19,3 | 16,6 |
| 02:45 | 27,9 | 18,6 | 16,2 |
| 02:50 | 27,9 | 19,3 | 15,9 |
| 02:55 | 27,8 | 20 | 15,9 |
| 03:00 | 27,9 | 20 | 16,1 |
| 03:05 | 27,9 | 19,8 | 16,1 |
| 03:10 | 27,9 | 19 | 16,3 |
| 03:15 | 23,8 | 19,6 | 16,3 |
| 03:20 | 22 | 18,9 | 17,2 |
| 03:25 | 22,1 | 19 | 17,7 |
| 03:30 | 22 | 20 | 17,4 |
| 03:35 | 22 | 18,2 | 17,1 |
| 03:40 | 22 | 15,1 | 16,7 |
| 03:45 | 22 | 17 | 16,4 |
| 03:50 | 22 | 17 | 16,4 |
| 03:55 | 22 | 16,9 | 16,5 |
| 04:00 | 22 | 17,6 | 16,2 |
| 04:05 | 21,9 | 19,4 | 16 |
| 04:10 | 22 | 19,4 | 15,8 |
| 04:15 | 24 | 18,1 | 15,4 |
| 04:20 | 24,9 | 19,4 | 15,2 |
| 04:25 | 24,9 | 19,1 | 15,2 |
| 04:30 | 24,9 | 18,4 | 15,1 |
| 04:35 | 24,9 | 19,6 | 14,8 |
| 04:40 | 24,9 | 19,7 | 14,4 |
| 04:45 | 24,9 | 19,3 | 14,2 |
| 04:50 | 24,9 | 19,3 | 14,1 |
| 04:55 | 24,9 | 19 | 14,1 |
| 05:00 | 24,9 | 19 | 14,1 |
| 05:05 | 24,9 | 19,2 | 14,2 |
| 05:10 | 24,9 | 19,4 | 14,7 |
| 05:15 | 22,9 | 19,3 | 14,6 |
| 05:20 | 22 | 19,8 | 14,5 |
| 05:25 | 22 | 19,1 | 14,3 |
| 05:30 | 22 | 19,5 | 14,5 |
| 05:35 | 21,9 | 19,7 | 14,3 |
| 05:40 | 22 | 17,6 | 14,1 |
| 05:45 | 22 | 19,4 | 14,1 |
| 05:50 | 22 | 19,2 | 13,7 |
| 05:55 | 22 | 20 | 13,6 |
| 06:00 | 22 | 20,1 | 13,1 |
| 06:05 | 22 | 18,9 | 12,3 |
| 06:10 | 22 | 20,5 | 11,9 |
| 06:15 | 22 | 19,6 | 11,9 |
| 06:20 | 22 | 19,4 | 11,4 |
| 06:25 | 22 | 19,8 | 11,4 |
| 06:30 | 22 | 19,2 | 11,6 |
| 06:35 | 22 | 19,2 | 11,5 |
| 06:40 | 22 | 18,4 | 11,3 |
| 06:45 | 22 | 19,9 | 11,4 |
| 06:50 | 22 | 20,1 | 11,4 |
| 06:55 | 22 | 19,7 | 10,8 |
| 07:00 | 22 | 19,1 | 10,6 |
| 07:05 | 22 | 19,5 | 10,6 |
| 07:10 | 22 | 19,5 | 10,6 |
| 07:15 | 28,2 | 18,6 | 10,8 |
| 07:20 | 30,8 | 19,5 | 10,6 |
| 07:25 | 30,8 | 19,4 | 10,6 |
| 07:30 | 30,8 | 18,7 | 10,8 |
| 07:35 | 30,8 | 19,1 | 10,5 |
| 07:40 | 30,8 | 19,3 | 10 |
| 07:45 | 30,8 | 20,3 | 10 |
| 07:50 | 30,8 | 19 | 10 |
| 07:55 | 30,8 | 19,9 | 10,1 |
| 08:00 | 30,8 | 19,9 | 10,1 |
| 08:05 | 30,8 | 18,9 | 10,5 |
| 08:10 | 30,8 | 20,1 | 10,6 |
| 08:15 | 34,9 | 20,5 | 10,4 |
| 08:20 | 36,7 | 20,1 | 9,9 |
| 08:25 | 36,7 | 19,4 | 8,7 |
| 08:30 | 36,7 | 18,8 | 7,9 |
| 08:35 | 36,7 | 19,9 | 7 |
| 08:40 | 36,7 | 19 | 6 |
| 08:45 | 36,7 | 19,4 | 5,5 |
| 08:50 | 36,7 | 19,6 | 4,5 |
| 08:55 | 36,7 | 20,4 | 3,4 |
| 09:00 | 36,7 | 18,6 | 2,6 |
| 09:05 | 36,7 | 19,3 | 1,3 |
| 09:10 | 36,7 | 19,3 | 0,4 |
| 09:15 | 42,5 | 18,7 | 2,7 |
| 09:20 | 45 | 17,3 | 2,8 |
| 09:25 | 44,9 | 17,6 | 0,3 |
| 09:30 | 45 | 19,6 | 0,1 |
| 09:35 | 45 | 19,3 | 2,7 |
| 09:40 | 45 | 20,8 | 2,7 |
| 09:45 | 45 | 19,5 | 0 |
| 09:50 | 45 | 19,6 | 0 |
| 09:55 | 45,1 | 19,5 | 0 |
| 10:00 | 45,1 | 20,1 | 0 |
| 10:05 | 45,1 | 19,9 | 0 |
| 10:10 | 45,1 | 20,6 | 0,5 |
| 10:15 | 100,1 | 20,7 | 1,1 |
| 10:20 | 100,1 | 21,5 | 2 |
| 10:25 | 100,1 | 20 | 3,1 |
| 10:30 | 100,1 | 21,5 | 4,3 |
| 10:35 | 100,1 | 19,8 | 5,8 |
| 10:40 | 100,1 | 20 | 7,3 |
| 10:45 | 100,1 | 19,2 | 8,8 |
| 10:50 | 100,1 | 19,8 | 10 |
| 10:55 | 100,1 | 20,5 | 11,2 |
| 11:00 | 100,1 | 19,6 | 12,5 |
| 11:05 | 100,1 | 19,5 | 13,6 |
| 11:10 | 100,1 | 19,9 | 14,7 |
| 11:15 | 33 | 20,4 | 15,5 |
| 11:20 | 47 | 19,7 | 16,2 |
| 11:25 | 47 | 20,3 | 16,8 |
| 11:30 | 47 | 20,5 | 17,2 |
| 11:35 | 47 | 20,8 | 17,5 |
| 11:40 | 47 | 19 | 17,5 |
| 11:45 | 47 | 19 | 17,5 |
| 11:50 | 47 | 18,7 | 17,5 |
| 11:55 | 47 | 17,8 | 17 |
| 12:00 | 47 | 18,5 | 16 |
| 12:05 | 47 | 18 | 14,9 |
| 12:10 | 47,1 | 17,4 | 13,8 |
| 12:15 | 37 | 16,7 | 12,3 |
| 12:20 | 32,7 | 16,5 | 11 |
| 12:25 | 32,6 | 15,9 | 9,8 |
| 12:30 | 32,6 | 16 | 8,7 |
| 12:35 | 32,7 | 16,6 | 7,8 |
| 12:40 | 32,7 | 16,9 | 7 |
| 12:45 | 32,6 | 16,5 | 6 |
| 12:50 | 32,6 | 16,5 | 5,1 |
| 12:55 | 32,7 | 18,3 | 4,4 |
| 13:00 | 32,6 | 17 | 3,8 |
| 13:05 | 32,6 | 16,8 | 3,7 |
| 13:10 | 32,7 | 17,7 | 3,7 |
| 13:15 | 27,2 | 18,2 | 3,7 |
| 13:20 | 24,8 | 19,3 | 3,7 |
| 13:25 | 24,8 | 19,6 | 3,6 |
| 13:30 | 24,7 | 18,6 | 3,2 |
| 13:35 | 24,8 | 18,9 | 2,7 |
| 13:40 | 24,7 | 19,5 | 2 |
| 13:45 | 24,8 | 17,9 | 1,5 |
| 13:50 | 24,8 | 18,9 | 1 |
| 13:55 | 24,8 | 19,1 | 0,4 |
| 14:00 | 24,8 | 19,2 | 2,7 |
| 14:05 | 24,8 | 18,6 | 2,7 |
| 14:10 | 24,8 | 19,7 | 2,7 |
| 14:15 | 25,1 | 19,1 | 0,6 |
| 14:20 | 25,3 | 17,4 | 1 |
| 14:25 | 25,2 | 16,2 | 1,3 |
| 14:30 | 25,2 | 16,3 | 1,6 |
| 14:35 | 25,3 | 19,4 | 1,9 |
| 14:40 | 25,2 | 19,6 | 2,4 |
| 14:45 | 25,2 | 18,5 | 2,7 |
| 14:50 | 25,3 | 19,6 | 3,1 |
| 14:55 | 25,2 | 19,3 | 3,6 |
| 15:00 | 25,2 | 19,1 | 3,8 |
| 15:05 | 25,3 | 19,5 | 4,1 |
| 15:10 | 25,3 | 19,4 | 4,4 |
| 15:15 | 51,2 | 19,2 | 4,9 |
| 15:20 | 62,4 | 20,4 | 5 |
| 15:25 | 62,4 | 19,4 | 4,8 |
| 15:30 | 62,4 | 19,4 | 4,9 |
| 15:35 | 62,4 | 19,1 | 4,9 |
| 15:40 | 62,4 | 18,3 | 4,2 |
| 15:45 | 62,4 | 15,9 | 3,7 |
| 15:50 | 62,4 | 16,6 | 3,7 |
| 15:55 | 62,4 | 16,9 | 3,7 |
| 16:00 | 62,4 | 17 | 3,5 |
| 16:05 | 62,4 | 17 | 2,7 |
| 16:10 | 62,4 | 17,1 | 1,8 |
| 16:15 | 44,2 | 17,5 | 1,3 |
| 16:20 | 36,3 | 16,9 | 1,3 |
| 16:25 | 36,3 | 17,3 | 1,4 |
| 16:30 | 36,4 | 17,7 | 1,2 |
| 16:35 | 36,4 | 17,3 | 1 |
| 16:40 | 36,4 | 18,1 | 0,3 |
| 16:45 | 36,3 | 17,3 | 2,6 |
| 16:50 | 36,4 | 16,7 | 2,7 |
| 16:55 | 36,3 | 17,3 | 2,6 |
| 17:00 | 36,3 | 16,9 | 2,5 |
| 17:05 | 36,3 | 16,9 | 2,4 |
| 17:10 | 36,3 | 17,2 | 2,4 |
| 17:15 | 28,3 | 17,8 | 2,3 |
| 17:20 | 24,8 | 18,1 | 2,2 |
| 17:25 | 24,8 | 17,8 | 2,1 |
| 17:30 | 24,8 | 16,8 | 2 |
| 17:35 | 24,8 | 17,3 | 1,9 |
| 17:40 | 24,8 | 16,9 | 1,8 |
| 17:45 | 24,8 | 17,1 | 1,7 |
| 17:50 | 24,8 | 17,2 | 1,5 |
| 17:55 | 24,8 | 16,8 | 1,4 |
| 18:00 | 24,8 | 16,2 | 1,2 |
To export data, log in to the system
Port access