Select the data for which you want to filter:
Station:
Selection of dates
TODAY data, until actual hour
HORA (UTC) | PM10 (µg/m3) | SO2 (µg/m3) | PM2.5 (µg/m3) |
---|---|---|---|
00:00 | 21,5 | 10,3 | 6,8 |
00:05 | 21,5 | 9,5 | 5,3 |
00:10 | 19,6 | 10 | 4,3 |
00:15 | 16,7 | 10,1 | 3,3 |
00:20 | 16,6 | 10 | 2,6 |
00:25 | 16,7 | 9,8 | 2,4 |
00:30 | 16,6 | 9,7 | 2,4 |
00:35 | 16,7 | 10,3 | 2,4 |
00:40 | 16,7 | 10,5 | 2,2 |
00:45 | 16,7 | 10,3 | 2,1 |
00:50 | 16,7 | 9,6 | 2,2 |
00:55 | 16,7 | 10,7 | 2,2 |
01:00 | 16,7 | 11,1 | 2,3 |
01:05 | 16,6 | 12 | 2,3 |
01:10 | 12 | 10,8 | 2,3 |
01:15 | 4,9 | 10 | 2,2 |
01:20 | 4,9 | 9,5 | 2,1 |
01:25 | 4,9 | 10 | 2,2 |
01:30 | 4,9 | 9,6 | 2,3 |
01:35 | 4,9 | 8,6 | 2,3 |
01:40 | 4,9 | 9,6 | 2,4 |
01:45 | 4,9 | 9,8 | 2,4 |
01:50 | 4,9 | 9 | 2,5 |
01:55 | 4,9 | 9,6 | 2,4 |
02:00 | 4,9 | 9,2 | 2,4 |
02:05 | 4,9 | 9,1 | 2,5 |
02:10 | 8,3 | 10,2 | 2,5 |
02:15 | 13,5 | 9,6 | 2,4 |
02:20 | 13,5 | 10,1 | 2,5 |
02:25 | 13,5 | 11 | 2,5 |
02:30 | 13,4 | 9,9 | 2,6 |
02:35 | 13,4 | 9,7 | 2,6 |
02:40 | 13,4 | 9,9 | 2,7 |
02:45 | 13,4 | 10,4 | 2,6 |
02:50 | 13,5 | 10,5 | 3,5 |
02:55 | 13,5 | 9,1 | 2,7 |
03:00 | 13,5 | 10,4 | 2,9 |
03:05 | 13,5 | 9,8 | 1,8 |
03:10 | 8,6 | 10 | 2,1 |
03:15 | 1,2 | 9,3 | 2,8 |
03:20 | 1,2 | 9,3 | 2,9 |
03:25 | 1,2 | 9,8 | 2,7 |
03:30 | 1,2 | 9,9 | 2,8 |
03:35 | 1,2 | 8,5 | 3,3 |
03:40 | 1,2 | 9,3 | 3,5 |
03:45 | 1,2 | 9,1 | 3,3 |
03:50 | 1,2 | 11 | 2 |
03:55 | 1,2 | 9,6 | 2,5 |
04:00 | 1,2 | 9,5 | 3,8 |
To export data, log in to the system