Select the data for which you want to filter:
Station:
Selection of dates
TODAY data, until actual hour
| HORA (UTC) | PM10 (µg/m3) | SO2 (µg/m3) | PM2.5 (µg/m3) |
|---|---|---|---|
| 00:00 | 7,4 | 0,9 | 2,7 |
| 00:05 | 7,4 | 1,5 | 2,7 |
| 00:10 | 7,2 | 1,1 | 2,7 |
| 00:15 | 5,9 | 1,4 | 2,7 |
| 00:20 | 5,9 | 0,8 | 2,7 |
| 00:25 | 5,9 | 1,1 | 2,7 |
| 00:30 | 5,9 | 1 | 2,7 |
| 00:35 | 5,9 | 1,6 | 2,7 |
| 00:40 | 5,9 | 1,2 | 2,7 |
| 00:45 | 5,9 | 0,8 | 2,7 |
| 00:50 | 5,9 | 0,3 | 2,7 |
| 00:55 | 5,9 | 1,5 | 2,7 |
| 01:00 | 5,9 | 0,7 | 2,7 |
| 01:05 | 5,9 | 1,2 | 2,7 |
| 01:10 | 5,7 | 0,8 | 2,7 |
| 01:15 | 4 | 0,9 | 2,7 |
| 01:20 | 4 | 1,5 | 2,7 |
| 01:25 | 3,9 | 2 | 2,7 |
| 01:30 | 4 | 2,1 | 2,7 |
| 01:35 | 3,9 | 1,7 | 2,7 |
| 01:40 | 4 | 0,8 | 2,7 |
| 01:45 | 3,9 | 0,7 | 2,7 |
| 01:50 | 3,9 | 1,4 | 2,7 |
| 01:55 | 4 | 1,7 | 2,7 |
| 02:00 | 3,9 | 1,6 | 2,7 |
| 02:05 | 4 | 1,5 | 2,7 |
| 02:10 | 4 | 1,6 | 2,7 |
| 02:15 | 4,9 | 1,4 | 2,7 |
| 02:20 | 4,9 | 1,1 | 2,7 |
| 02:25 | 4,9 | 1,5 | 2,7 |
| 02:30 | 4,9 | 0,8 | 2,7 |
| 02:35 | 4,9 | 0,4 | 2,7 |
| 02:40 | 4,9 | 1,3 | 2,7 |
| 02:45 | 4,9 | 0,8 | 2,7 |
| 02:50 | 4,9 | 1,6 | 2,7 |
| 02:55 | 4,9 | 0,5 | 2,7 |
| 03:00 | 4,9 | 0,8 | 2,7 |
| 03:05 | 4,9 | 1,4 | 2,7 |
| 03:10 | 4,8 | 1,1 | 2,7 |
| 03:15 | 3,7 | 0,9 | 2,7 |
| 03:20 | 3,7 | 1,6 | 2,7 |
| 03:25 | 3,7 | 0,8 | 2,7 |
| 03:30 | 3,7 | 1 | 2,7 |
| 03:35 | 3,7 | 0,8 | 2,7 |
| 03:40 | 3,7 | 0,9 | 2,7 |
| 03:45 | 3,8 | 2 | 2,7 |
| 03:50 | 3,8 | 1 | 2,7 |
| 03:55 | 3,8 | 0,4 | 2,7 |
| 04:00 | 3,7 | 1,6 | 2,7 |
| 04:05 | 3,8 | 1,7 | 2,7 |
| 04:10 | 3,9 | 1,8 | 2,7 |
| 04:15 | 4,8 | 0,8 | 2,7 |
| 04:20 | 4,8 | 1 | 2,7 |
| 04:25 | 4,8 | 2,8 | 2,7 |
| 04:30 | 4,8 | 1,3 | 2,7 |
| 04:35 | 4,7 | 1,6 | 2,7 |
| 04:40 | 4,7 | 1,9 | 2,7 |
| 04:45 | 4,7 | 1,7 | 2,7 |
| 04:50 | 4,7 | 1,9 | 2,7 |
| 04:55 | 4,7 | 1,6 | 2,7 |
| 05:00 | 4,7 | 1,8 | 2,7 |
| 05:05 | 4,7 | 2,2 | 2,7 |
| 05:10 | 4,5 | 1,8 | 2,7 |
| 05:15 | 3 | 1,4 | 2,7 |
| 05:20 | 3 | 1,3 | 2,7 |
| 05:25 | 3 | 2,1 | 2,7 |
| 05:30 | 3 | 1,5 | 2,7 |
| 05:35 | 3 | 1,9 | 2,7 |
| 05:40 | 3 | 1,9 | 2,7 |
| 05:45 | 3 | 1 | 2,7 |
| 05:50 | 3 | 2,2 | 2,7 |
| 05:55 | 3 | 1,7 | 2,7 |
| 06:00 | 3 | 1,4 | 2,7 |
| 06:05 | 3 | 1 | 2,7 |
| 06:10 | 2,8 | 1 | 2,7 |
| 06:15 | 1 | 1,4 | 2,7 |
| 06:20 | 1 | 0,6 | 2,7 |
| 06:25 | 1 | 1,2 | 2,7 |
| 06:30 | 1 | 1,5 | 2,7 |
| 06:35 | 1 | 0,7 | 2,7 |
| 06:40 | 1 | 1,2 | 2,7 |
| 06:45 | 1 | 0,7 | 2,7 |
| 06:50 | 1 | 1,2 | 2,7 |
| 06:55 | 1 | 1,4 | 2,7 |
| 07:00 | 1 | 2,1 | 2,7 |
| 07:05 | 1 | 1 | 2,7 |
| 07:10 | 1,5 | 2,1 | 2,7 |
| 07:15 | 5,5 | 2 | 2,7 |
| 07:20 | 5,5 | 1,7 | 2,7 |
| 07:25 | 5,4 | 1,5 | 2,7 |
| 07:30 | 5,4 | 1,5 | 2,7 |
| 07:35 | 5,4 | 1 | 2,7 |
| 07:40 | 5,4 | 1,2 | 2,7 |
| 07:45 | 5,4 | 1,1 | 2,7 |
| 07:50 | 5,4 | 1,1 | 2,7 |
| 07:55 | 5,4 | 1,5 | 2,7 |
| 08:00 | 5,5 | 1,5 | 2,7 |
| 08:05 | 5,4 | 1,2 | 2,7 |
| 08:10 | 5,9 | 1 | 2,7 |
| 08:15 | 9,3 | 1,7 | 2,7 |
| 08:20 | 9,3 | 1,6 | 2,7 |
| 08:25 | 9,3 | 2,6 | 2,7 |
| 08:30 | 9,3 | 1,1 | 2,7 |
| 08:35 | 9,3 | 1,8 | 2,7 |
| 08:40 | 9,3 | 1,7 | 2,7 |
| 08:45 | 9,3 | 1,7 | 2,7 |
| 08:50 | 9,3 | 1,7 | 2,7 |
| 08:55 | 9,3 | 1,9 | 2,7 |
| 09:00 | 9,3 | 1,6 | 2,7 |
| 09:05 | 9,4 | 1,4 | 2,7 |
| 09:10 | 9,3 | 1 | 2,7 |
| 09:15 | 8,4 | 0,8 | 2,7 |
| 09:20 | 8,4 | 1,7 | 2,7 |
| 09:25 | 8,4 | 0,8 | 2,7 |
| 09:30 | 8,3 | 1 | 2,7 |
| 09:35 | 8,4 | 2,5 | 2,7 |
| 09:40 | 8,4 | 2,2 | 2,7 |
| 09:45 | 8,4 | 1,7 | 2,7 |
| 09:50 | 8,4 | 2,8 | 2,7 |
| 09:55 | 8,4 | 2,2 | 2,7 |
| 10:00 | 8,4 | 1,8 | 2,7 |
| 10:05 | 8,4 | 2,2 | 2,7 |
| 10:10 | 10,5 | 2 | 2,7 |
| 10:15 | 29,6 | 1,8 | 2,7 |
| 10:20 | 29,6 | 2,4 | 2,7 |
| 10:25 | 29,6 | 2 | 2,7 |
| 10:30 | 29,6 | 2 | 2,7 |
| 10:35 | 29,6 | 1,9 | 2,7 |
| 10:40 | 29,6 | 0,9 | 2,7 |
| 10:45 | 29,6 | 2,1 | 2,7 |
| 10:50 | 29,6 | 1,6 | 2,7 |
| 10:55 | 29,6 | 1,8 | 2,7 |
| 11:00 | 29,6 | 2,2 | 2,7 |
| 11:05 | 29,6 | 2,3 | 2,7 |
| 11:10 | 29,8 | 1,8 | 2,7 |
| 11:15 | 31,8 | 2 | 2,7 |
| 11:20 | 31,8 | 2,2 | 2,7 |
| 11:25 | 31,8 | 2,1 | 2,7 |
| 11:30 | 31,8 | 1,5 | 2,7 |
| 11:35 | 31,8 | 2,4 | 2,7 |
| 11:40 | 31,8 | 2 | 2,7 |
| 11:45 | 31,8 | 2 | 2,7 |
| 11:50 | 31,8 | 1,8 | 2,7 |
| 11:55 | 31,8 | 1,2 | 2,7 |
| 12:00 | 31,8 | 2,3 | 2,7 |
| 12:05 | 31,8 | 1,4 | 2,7 |
| 12:10 | 29,5 | 2,1 | 2,7 |
| 12:15 | 8,1 | 1,4 | 2,7 |
| 12:20 | 8,1 | 1,3 | 2,7 |
| 12:25 | 8,1 | 1,4 | 2,7 |
| 12:30 | 8,1 | 1 | 2,7 |
| 12:35 | 8,1 | 0,6 | 2,7 |
| 12:40 | 8,1 | 1,7 | 2,7 |
| 12:45 | 8,1 | 1,6 | 2,7 |
| 12:50 | 8,1 | 2,2 | 2,7 |
| 12:55 | 8,1 | 2,1 | 2,7 |
| 13:00 | 8,1 | 1,9 | 2,7 |
| 13:05 | 8,1 | 1,1 | 2,7 |
| 13:10 | 8,7 | 1,1 | 2,7 |
| 13:15 | 13,8 | 1,9 | 2,7 |
| 13:20 | 13,7 | 2,3 | 2,7 |
| 13:25 | 13,8 | 1,4 | 2,7 |
| 13:30 | 13,8 | 2 | 2,7 |
| 13:35 | 13,8 | 2,1 | 2,7 |
| 13:40 | 13,8 | 1,9 | 2,7 |
| 13:45 | 13,8 | 1,2 | 2,7 |
| 13:50 | 13,8 | 1,2 | 2,7 |
| 13:55 | 13,8 | 1,6 | 2,7 |
| 14:00 | 13,8 | 1,9 | 2,7 |
| 14:05 | 13,7 | 1,6 | 2,7 |
| 14:10 | 14,1 | 1,8 | 2,7 |
| 14:15 | 17,2 | 0,9 | 2,7 |
| 14:20 | 17,2 | 1,6 | 2,7 |
| 14:25 | 17,2 | 1,9 | 2,7 |
| 14:30 | 17,2 | 1,7 | 2,7 |
| 14:35 | 17,2 | 1,2 | 2,7 |
| 14:40 | 17,2 | 1,4 | 2,7 |
| 14:45 | 17,2 | 1,9 | 2,7 |
| 14:50 | 17,2 | 1,8 | 2,7 |
| 14:55 | 17,2 | 1,6 | 2,7 |
| 15:00 | 17,2 | 0,7 | 2,7 |
| 15:05 | 17,2 | 1,7 | 2,7 |
| 15:10 | 16,4 | 1,1 | 2,7 |
| 15:15 | 9,5 | 2,3 | 2,7 |
| 15:20 | 9,5 | 1,1 | 2,7 |
| 15:25 | 9,5 | 1,9 | 2,7 |
| 15:30 | 9,5 | 1,6 | 2,7 |
| 15:35 | 9,6 | 1,5 | 2,7 |
| 15:40 | 9,6 | 1 | 2,7 |
| 15:45 | 9,5 | 1,8 | 2,7 |
| 15:50 | 9,5 | 2 | 2,7 |
| 15:55 | 9,6 | 1 | 2,7 |
| 16:00 | 9,5 | 2 | 2,7 |
| 16:05 | 9,6 | 2,3 | 2,7 |
| 16:10 | 9,8 | 1,5 | 2,7 |
| 16:15 | 11,8 | 0,7 | 2,7 |
| 16:20 | 11,8 | 2,8 | 2,7 |
| 16:25 | 11,8 | 2,7 | 2,7 |
| 16:30 | 11,7 | 1,6 | 2,7 |
| 16:35 | 11,7 | 1,3 | 2,7 |
| 16:40 | 11,7 | 1,3 | 2,7 |
| 16:45 | 11,7 | 0,9 | 2,7 |
| 16:50 | 11,7 | 1,8 | 2,7 |
| 16:55 | 11,7 | 1,6 | 2,7 |
| 17:00 | 11,7 | 1 | 2,7 |
| 17:05 | 11,8 | 1,2 | 2,7 |
| 17:10 | 12,3 | 1,4 | 2,7 |
| 17:15 | 17 | 0,8 | 2,7 |
| 17:20 | 16,9 | 1,7 | 2,7 |
| 17:25 | 16,9 | 1,6 | 2,7 |
| 17:30 | 16,9 | 1,3 | 2,7 |
| 17:35 | 16,9 | 1,3 | 2,7 |
| 17:40 | 16,9 | 2 | 2,7 |
| 17:45 | 16,9 | 2 | 2,7 |
| 17:50 | 16,9 | 1,1 | 2,7 |
| 17:55 | 16,9 | 0,3 | 2,7 |
| 18:00 | 16,9 | 1,3 | 2,7 |
| 18:05 | 17 | 0,7 | 2,7 |
| 18:10 | 17,4 | 1,3 | 2,7 |
| 18:15 | 21,1 | 1,3 | 2,7 |
| 18:20 | 21,1 | 1,5 | 2,7 |
| 18:25 | 21,1 | 1,5 | 2,7 |
| 18:30 | 21,1 | 1,6 | 2,7 |
| 18:35 | 21,1 | 1,3 | 2,7 |
| 18:40 | 21,1 | 2,2 | 2,7 |
| 18:45 | 21,1 | 1,9 | 2,7 |
| 18:50 | 21,1 | 1,7 | 2,7 |
| 18:55 | 21,1 | 1,6 | 2,7 |
| 19:00 | 21 | 1,7 | 2,7 |
| 19:05 | 21 | 1,9 | 2,7 |
| 19:10 | 21,6 | 1,6 | 2,7 |
| 19:15 | 25,9 | 1,8 | 2,7 |
| 19:20 | 25,9 | 2,2 | 2,7 |
| 19:25 | 25,9 | 1,7 | 2,7 |
| 19:30 | 25,9 | 1,9 | 2,7 |
| 19:35 | 25,9 | 2,2 | 2,7 |
| 19:40 | 25,9 | 2,6 | 2,7 |
| 19:45 | 25,9 | 1,9 | 2,7 |
| 19:50 | 25,9 | 1,6 | 2,7 |
| 19:55 | 25,9 | 1,8 | 2,7 |
| 20:00 | 25,9 | 1,3 | 2,7 |
| 20:05 | 25,9 | 2 | 2,7 |
| 20:10 | 26,9 | 1,3 | 2,7 |
| 20:15 | 35,5 | 2,2 | 2,7 |
| 20:20 | 35,5 | 1,9 | 2,7 |
| 20:25 | 35,5 | 1,7 | 2,7 |
| 20:30 | 35,5 | -4,6 | 2,7 |
| 20:35 | 35,5 | 2,5 | 2,7 |
| 20:40 | 35,5 | 1,9 | 2,7 |
| 20:45 | 35,5 | 2,3 | 2,7 |
| 20:50 | 35,5 | 1,6 | 2,7 |
| 20:55 | 35,5 | 1,9 | 2,7 |
| 21:00 | 35,5 | 1,7 | 2,7 |
| 21:05 | 35,5 | 1,9 | 2,7 |
| 21:10 | 34,2 | 1,9 | 2,7 |
| 21:15 | 22,3 | 1,3 | 2,7 |
| 21:20 | 22,3 | 1,3 | 2,7 |
| 21:25 | 22,3 | 1,7 | 2,7 |
| 21:30 | 22,3 | 2,3 | 2,7 |
| 21:35 | 22,3 | 2,3 | 2,7 |
| 21:40 | 22,3 | 1,7 | 2,7 |
| 21:45 | 22,3 | 2,2 | 2,7 |
| 21:50 | 22,3 | 2,3 | 2,7 |
| 21:55 | 22,3 | 1,5 | 2,7 |
| 22:00 | 22,3 | 1,7 | 2,7 |
| 22:05 | 22,3 | 1,6 | 2,7 |
| 22:10 | 22,2 | 2,1 | 2,7 |
| 22:15 | 20,8 | 1,3 | 2,7 |
| 22:20 | 20,9 | 1,6 | 2,7 |
| 22:25 | 20,9 | 1,3 | 2,7 |
| 22:30 | 20,8 | 1,7 | 2,7 |
To export data, log in to the system
Port access