Docks | Open depots | Covered storage | Other buildings | Shipbuilding & shiprepair docks |
---|---|---|---|---|
REINA VICTORIA | 0.0454 | 0.0866 | 0.4574 | 0.4230 |
REST OF SANTURTZI | 0.0510 | 0.0974 | 0.5146 | 0.4758 |
A1, A2, A3, AZ-1 | 0.0412 | 0.1065 | 0.5643 | 0.5220 |
SESTAO PORTUGALETE | 0.0357 | 0.0925 | 0.4895 | 0.4528 |
LUTXANA, AXPE | 0.0475 | 0.1230 | 0.6522 | 0.6032 |
ZORROTZA | 0.0425 | 0.0858 | 0.5210 | — |
max
Low tides: | High tides: | ||
---|---|---|---|
03:48 h. |
1,86 m. |
10:12 h. |
3,28 m. |
16:37 h. |
1,72 m. |
22:59 h. |
3,19 m. |