Docks | Open depots | Covered storage | Other buildings | Shipbuilding & shiprepair docks |
---|---|---|---|---|
REINA VICTORIA | 0.0442 | 0.0844 | 0.4457 | 0.4122 |
REST OF SANTURTZI | 0.0497 | 0.0949 | 0.5014 | 0.4636 |
A1, A2, A3, AZ-1 | 0.0401 | 0.1038 | 0.5499 | 0.5086 |
SESTAO PORTUGALETE | 0.0348 | 0.0901 | 0.4770 | 0.4412 |
LUTXANA, AXPE | 0.0463 | 0.1199 | 0.6355 | 0.5878 |
ZORROTZA | 0.0414 | 0.0836 | 0.5077 | — |
max
Low tides: | High tides: | ||
---|---|---|---|
00:46 h. |
1,39 m. |
07:00 h. |
3,61 m. |
13:22 h. |
1,47 m. |
19:38 h. |
3,31 m. |