Docks | Open depots | Covered storage | Other buildings | Shipbuilding & shiprepair docks |
---|---|---|---|---|
REINA VICTORIA | 0.0442 | 0.0844 | 0.4457 | 0.4122 |
REST OF SANTURTZI | 0.0497 | 0.0949 | 0.5014 | 0.4636 |
A1, A2, A3, AZ-1 | 0.0401 | 0.1038 | 0.5499 | 0.5086 |
SESTAO PORTUGALETE | 0.0348 | 0.0901 | 0.4770 | 0.4412 |
LUTXANA, AXPE | 0.0463 | 0.1199 | 0.6355 | 0.5878 |
ZORROTZA | 0.0414 | 0.0836 | 0.5077 | — |
max
Low tides: | High tides: | ||
---|---|---|---|
02:45 h. |
1,7 m. |
09:08 h. |
2,95 m. |
15:06 h. |
1,9 m. |
21:43 h. |
3,04 m. |