Last update:
30 October 2025, 19:55These are the most recent departures from Bilbao Port
| # | Bandera | Buque | Salida | 
|---|---|---|---|
| 2356 |  | stena prosperous | 30 Oct | 
| 2354 |  | jan d | 30 Oct | 
| 2342 |  | elbteam | 30 Oct | 
| 2391 |  | seamarlin | 30 Oct | 
| 2388 |  | sulphur genesis | 29 Oct | 
| 2372 |  | venturi | 29 Oct | 
| 2347 |  | wilson blyth | 29 Oct | 
| 2383 |  | rurik | 29 Oct | 
| 2355 |  | western rock | 29 Oct | 
| 2340 |  | containerships vi | 29 Oct | 
| 2363 |  | bomar mercury | 29 Oct | 
| 2309 |  | norwegian star | 28 Oct | 
| 2321 |  | explora | 28 Oct | 
| 2358 |  | gas victory | 28 Oct | 
| 2337 |  | cuno essberger | 28 Oct | 
| 2234 |  | kelly | 28 Oct | 
| 2359 |  | galicia | 28 Oct | 
| 2386 |  | cb adriatic | 28 Oct | 
| 2311 |  | chem selenium | 28 Oct | 
| 2369 |  | lng phecda | 28 Oct | 
Inicia sesión o regístrate como usuario para poder acceder a contenidos exclusivos.
[/restricted_content 
                 Port access
Port access