Last update:
16 November 2026, 19:55These are the most recent departures from Bilbao Port
| # | Flag | Vessel | Departure |
|---|---|---|---|
| 2346 | ![]() |
maas confidence | 16 Nov |
| 2316 | ![]() |
avila | 16 Nov |
| 2328 | ![]() |
vanquish | 15 Nov |
| 2359 | ![]() |
wec van eyck | 15 Nov |
| 2418 | ![]() |
endo ostro | 15 Nov |
| 2438 | ![]() |
galicia | 15 Nov |
| 2306 | ![]() |
containerships polar | 15 Nov |
| 2252 | ![]() |
msc ferrol ii | 15 Nov |
| 2354 | ![]() |
ridgeway | 15 Nov |
| 2421 | ![]() |
arklow manor | 15 Nov |
| 2343 | ![]() |
eco treasure | 14 Nov |
| 2315 | ![]() |
grane r | 14 Nov |
| 2285 | ![]() |
helmut | 14 Nov |
| 2376 | ![]() |
kool tiger | 14 Nov |
| 2405 | ![]() |
nq tulipa | 13 Nov |
| 2423 | ![]() |
barfleur | 13 Nov |
| 2393 | ![]() |
san marcos | 13 Nov |
| 2434 | ![]() |
arklow vale | 13 Nov |
| 2427 | ![]() |
aragonith | 13 Nov |
| 2368 | ![]() |
biglift barentsz | 13 Nov |
Inicia sesión o regístrate como usuario para poder acceder a contenidos exclusivos.
[/restricted_content
Port access







