Tabla de mareas - May 2026
| Día |
Pleamares |
Bajamares |
| Mañana |
Tarde |
Mañana |
Tarde |
| Hora |
Altura |
Hora |
Altura |
Hora |
Altura |
Hora |
Altura |
| 1 - Fr | 3:05 | 4,04m | 15:19 | 4,05m | 9:09 | 0,85m | 21:25 | 0,84m |
| 2 - Sa | 3:37 | 4,01m | 15:50 | 4,05m | 9:41 | 0,88m | 21:59 | 0,86m |
| 3 - Su | 4:09 | 3,94m | 16:22 | 3,99m | 10:12 | 0,95m | 22:33 | 0,93m |
| 4 - Mo | 4:41 | 3,81m | 16:55 | 3,89m | 10:44 | 1,06m | 23:07 | 1,03m |
| 5 - Tu | 5:15 | 3,65m | 17:29 | 3,76m | 11:16 | 1,2m | 23:43 | 1,16m |
| 6 - We | 5:50 | 3,48m | 18:06 | 3,61m | 11:52 | 1,37m | 0:00 | --m |
| 7 - Th | 6:30 | 3,30m | 18:50 | 3,46m | 0:22 | 1,33m | 12:32 | 1,55m |
| 8 - Fr | 7:20 | 3,14m | 19:45 | 3,34m | 1:09 | 1,5m | 13:24 | 1,74m |
| 9 - Sa | 8:28 | 3,04m | 20:55 | 3,26m | 2:07 | 1,64m | 14:32 | 1,83m |
| 10 - Su | 9:52 | 3,04m | 22:11 | 3,30m | 3:20 | 1,68m | 15:51 | 1,81m |
| 11 - Mo | 11:04 | 3,17m | 23:18 | 3,45m | 4:34 | 1,59m | 17:02 | 1,66m |
| 12 - Tu | 11:59 | 3,40m | 0:00 | --m | 5:36 | 1,39m | 17:59 | 1,43m |
| 13 - We | 0:13 | 3,66m | 12:45 | 3,65m | 6:26 | 1,15m | 18:47 | 1,16m |
| 14 - Th | 1:01 | 3,9m | 13:28 | 3,9m | 7:11 | 0,9m | 19:32 | 0,88m |
| 15 - Fr | 1:47 | 4,12m | 14:10 | 4,13m | 7:53 | 0,68m | 20:17 | 0,64m |
| 16 - Sa | 2:33 | 4,29m | 14:53 | 4,3m | 8:36 | 0,53m | 21:03 | 0,46m |
| 17 - Su | 3:20 | 4,37m | 15:38 | 4,4m | 9:20 | 0,47m | 21:50 | 0,39m |
| 18 - Mo | 4:08 | 4,35m | 16:26 | 4,41m | 10:07 | 0,53m | 22:40 | 0,42m |
| 19 - Tu | 4:59 | 4,23m | 17:17 | 4,32m | 10:55 | 0,68m | 23:33 | 0,56m |
| 20 - We | 5:53 | 4,02m | 18:12 | 4,15m | 11:47 | 0,88m | 0:00 | --m |
| 21 - Th | 6:51 | 3,76m | 19:12 | 3,94m | 0:30 | 0,76m | 12:43 | 1,1m |
| 22 - Fr | 7:57 | 3,53m | 20:18 | 3.74m | 1:31 | 0,99m | 13:46 | 1,31m |
| 23 - Sa | 9:09 | 3,37m | 21:30 | 3,61m | 2:37 | 1,19m | 14:55 | 1,44m |
| 24 - Su | 10:20 | 3,33m | 22:40 | 3,55m | 3:48 | 1,31m | 16:05 | 1,49m |
| 25 - Mo | 11:24 | 3,38m | 23:43 | 3,56m | 4:57 | 1,34m | 17:12 | 1,45m |
| 26 - Tu | 12:18 | 3,47m | 0:00 | --m | 5:57 | 1,3m | 18:10 | 1,36m |
| 27 - We | 0:37 | 3,6m | 13:04 | 3,59m | 6:47 | 1,23m | 19:01 | 1,26m |
| 28 - Th | 1:24 | 3,65m | 13:44 | 3,7m | 7:30 | 1,17m | 19:46 | 1,17m |
| 29 - Fr | 2:05 | 3,71m | 14:21 | 3,79m | 8:09 | 1,12m | 20:28 | 1,1m |
| 30 - Sa | 2:42 | 3,74m | 14:56 | 3,86m | 8:44 | 1,08m | 21:06 | 1,04m |
| 31 - Su | 3:18 | 3,75m | 15:30 | 3,9m | 9:19 | 1,07m | 21:42 | 1,01m |
Pleamares - May 2026
| Día |
Pleamares |
| Mañana |
Tarde |
| Hora |
Altura |
Hora |
Altura |
| 1 - Fr | 3:05 | 4,04m | 15:19 | 4,05m |
| 2 - Sa | 3:37 | 4,01m | 15:50 | 4,05m |
| 3 - Su | 4:09 | 3,94m | 16:22 | 3,99m |
| 4 - Mo | 4:41 | 3,81m | 16:55 | 3,89m |
| 5 - Tu | 5:15 | 3,65m | 17:29 | 3,76m |
| 6 - We | 5:50 | 3,48m | 18:06 | 3,61m |
| 7 - Th | 6:30 | 3,30m | 18:50 | 3,46m |
| 8 - Fr | 7:20 | 3,14m | 19:45 | 3,34m |
| 9 - Sa | 8:28 | 3,04m | 20:55 | 3,26m |
| 10 - Su | 9:52 | 3,04m | 22:11 | 3,30m |
| 11 - Mo | 11:04 | 3,17m | 23:18 | 3,45m |
| 12 - Tu | 11:59 | 3,40m | 0:00 | --m |
| 13 - We | 0:13 | 3,66m | 12:45 | 3,65m |
| 14 - Th | 1:01 | 3,9m | 13:28 | 3,9m |
| 15 - Fr | 1:47 | 4,12m | 14:10 | 4,13m |
| 16 - Sa | 2:33 | 4,29m | 14:53 | 4,3m |
| 17 - Su | 3:20 | 4,37m | 15:38 | 4,4m |
| 18 - Mo | 4:08 | 4,35m | 16:26 | 4,41m |
| 19 - Tu | 4:59 | 4,23m | 17:17 | 4,32m |
| 20 - We | 5:53 | 4,02m | 18:12 | 4,15m |
| 21 - Th | 6:51 | 3,76m | 19:12 | 3,94m |
| 22 - Fr | 7:57 | 3,53m | 20:18 | 3.74m |
| 23 - Sa | 9:09 | 3,37m | 21:30 | 3,61m |
| 24 - Su | 10:20 | 3,33m | 22:40 | 3,55m |
| 25 - Mo | 11:24 | 3,38m | 23:43 | 3,56m |
| 26 - Tu | 12:18 | 3,47m | 0:00 | --m |
| 27 - We | 0:37 | 3,6m | 13:04 | 3,59m |
| 28 - Th | 1:24 | 3,65m | 13:44 | 3,7m |
| 29 - Fr | 2:05 | 3,71m | 14:21 | 3,79m |
| 30 - Sa | 2:42 | 3,74m | 14:56 | 3,86m |
| 31 - Su | 3:18 | 3,75m | 15:30 | 3,9m |
Bajamares - May 2026
| Día |
Bajamares |
| Mañana |
Tarde |
| Hora |
Altura |
Hora |
Altura |
| 1 - Fr | 9:09 | 0,85m | 21:25 | 0,84m |
| 2 - Sa | 9:41 | 0,88m | 21:59 | 0,86m |
| 3 - Su | 10:12 | 0,95m | 22:33 | 0,93m |
| 4 - Mo | 10:44 | 1,06m | 23:07 | 1,03m |
| 5 - Tu | 11:16 | 1,2m | 23:43 | 1,16m |
| 6 - We | 11:52 | 1,37m | 0:00 | --m |
| 7 - Th | 0:22 | 1,33m | 12:32 | 1,55m |
| 8 - Fr | 1:09 | 1,5m | 13:24 | 1,74m |
| 9 - Sa | 2:07 | 1,64m | 14:32 | 1,83m |
| 10 - Su | 3:20 | 1,68m | 15:51 | 1,81m |
| 11 - Mo | 4:34 | 1,59m | 17:02 | 1,66m |
| 12 - Tu | 5:36 | 1,39m | 17:59 | 1,43m |
| 13 - We | 6:26 | 1,15m | 18:47 | 1,16m |
| 14 - Th | 7:11 | 0,9m | 19:32 | 0,88m |
| 15 - Fr | 7:53 | 0,68m | 20:17 | 0,64m |
| 16 - Sa | 8:36 | 0,53m | 21:03 | 0,46m |
| 17 - Su | 9:20 | 0,47m | 21:50 | 0,39m |
| 18 - Mo | 10:07 | 0,53m | 22:40 | 0,42m |
| 19 - Tu | 10:55 | 0,68m | 23:33 | 0,56m |
| 20 - We | 11:47 | 0,88m | 0:00 | --m |
| 21 - Th | 0:30 | 0,76m | 12:43 | 1,1m |
| 22 - Fr | 1:31 | 0,99m | 13:46 | 1,31m |
| 23 - Sa | 2:37 | 1,19m | 14:55 | 1,44m |
| 24 - Su | 3:48 | 1,31m | 16:05 | 1,49m |
| 25 - Mo | 4:57 | 1,34m | 17:12 | 1,45m |
| 26 - Tu | 5:57 | 1,3m | 18:10 | 1,36m |
| 27 - We | 6:47 | 1,23m | 19:01 | 1,26m |
| 28 - Th | 7:30 | 1,17m | 19:46 | 1,17m |
| 29 - Fr | 8:09 | 1,12m | 20:28 | 1,1m |
| 30 - Sa | 8:44 | 1,08m | 21:06 | 1,04m |
| 31 - Su | 9:19 | 1,07m | 21:42 | 1,01m |
Tabla de mareas - June 2026
| Día |
Pleamares |
Bajamares |
| Mañana |
Tarde |
Mañana |
Tarde |
| Hora |
Altura |
Hora |
Altura |
Hora |
Altura |
Hora |
Altura |
| 1 - Mo | 3:53 | 3,73m | 16:04 | 3,9m | 9:52 | 1,08m | 22:18 | 1,01m |
| 2 - Tu | 4:27 | 3,68m | 16:39 | 3,86m | 10:25 | 1,12m | 22:53 | 1,04m |
| 3 - We | 5:01 | 3,6m | 17:15 | 3,81m | 11:00 | 1,2m | 23:29 | 1,11m |
| 4 - Th | 5:37 | 3,51m | 17:53 | 3,73m | 11:36 | 1,29m | 0:00 | --m |
| 5 - Fr | 6:16 | 3,42m | 18:35 | 3,64m | 0:08 | 1,2m | 12:17 | 1,4m |
| 6 - Sa | 7:00 | 3,31m | 19:22 | 3,54m | 0:50 | 1,29m | 13:03 | 1,5m |
| 7 - Su | 7:52 | 3,23m | 20:17 | 3,47m | 1:39 | 1,37m | 13:58 | 1,56m |
| 8 - Mo | 8:55 | 3,20m | 21:18 | 3,44m | 2:34 | 1,42m | 15:00 | 1,57m |
| 9 - Tu | 10:02 | 3,24m | 22:23 | 3,48m | 3:36 | 1,4m | 16:05 | 1,51m |
| 10 - We | 11:05 | 3,37m | 23:25 | 3,59m | 4:38 | 1,33m | 17:07 | 1,38m |
| 11 - Th | 12:02 | 3.56m | 0:00 | --m | 5:37 | 1,19m | 18:06 | 1,19m |
| 12 - Fr | 0:25 | 3,74m | 12:55 | 3,77m | 6:33 | 1,02m | 19:01 | 0,97m |
| 13 - Sa | 1:21 | 3,9m | 13:46 | 3,99m | 7:25 | 0,86m | 19:56 | 0,75m |
| 14 - Su | 2:16 | 4,06m | 14:37 | 4,19m | 8:16 | 0,72m | 20:49 | 0,57m |
| 15 - Mo | 3:10 | 4,17m | 15:28 | 4,33m | 9:07 | 0,64m | 21:43 | 0,46m |
| 16 - Tu | 4:02 | 4,21m | 16:20 | 4,4m | 9:57 | 0,62m | 22:36 | 0,42m |
| 17 - We | 4:55 | 4,17m | 17:12 | 4,38m | 10:48 | 0,67m | 23:28 | 0,48m |
| 18 - Th | 5:47 | 4,04m | 18:05 | 4,27m | 11:39 | 0,77m | 0:00 | --m |
| 19 - Fr | 6:39 | 3,86m | 18:58 | 4,09m | 0:20 | 0,62m | 12:31 | 0,92m |
| 20 - Sa | 7:33 | 3,66m | 19:52 | 3,88m | 1:13 | 0,83m | 13:25 | 1,1m |
| 21 - Su | 8:29 | 3,48m | 20:49 | 3,67m | 2:07 | 1,05m | 14:21 | 1,27m |
| 22 - Mo | 9:28 | 3,35m | 21:49 | 3,49m | 3:03 | 1,26m | 15:20 | 1,41m |
| 23 - Tu | 10:31 | 3,29m | 22:52 | 3,38m | 4:03 | 1,41m | 16:23 | 1,5m |
| 24 - We | 11:31 | 3,31m | 23:55 | 3,34m | 5:06 | 1,49m | 17:28 | 1,53m |
| 25 - Th | 12:27 | 3,39m | 0:00 | --m | 6:06 | 1,49m | 18:29 | 1,49m |
| 26 - Fr | 0:53 | 3,37m | 13:15 | 3,5m | 6:59 | 1,44m | 19:24 | 1,4m |
| 27 - Sa | 1:42 | 3,43m | 13:59 | 3,62m | 7:45 | 1,36m | 20:11 | 1,29m |
| 28 - Su | 2:26 | 3,51m | 14:38 | 3,73m | 8:25 | 1,27m | 20:52 | 1,18m |
| 29 - Mo | 3:04 | 3,58m | 15:14 | 3,82m | 9:02 | 1,19m | 21:29 | 1,08m |
| 30 - Tu | 3:40 | 3,63m | 15:49 | 3,89m | 9:37 | 1,13m | 22:04 | 1,01m |
Pleamares - June 2026
| Día |
Pleamares |
| Mañana |
Tarde |
| Hora |
Altura |
Hora |
Altura |
| 1 - Mo | 3:53 | 3,73m | 16:04 | 3,9m |
| 2 - Tu | 4:27 | 3,68m | 16:39 | 3,86m |
| 3 - We | 5:01 | 3,6m | 17:15 | 3,81m |
| 4 - Th | 5:37 | 3,51m | 17:53 | 3,73m |
| 5 - Fr | 6:16 | 3,42m | 18:35 | 3,64m |
| 6 - Sa | 7:00 | 3,31m | 19:22 | 3,54m |
| 7 - Su | 7:52 | 3,23m | 20:17 | 3,47m |
| 8 - Mo | 8:55 | 3,20m | 21:18 | 3,44m |
| 9 - Tu | 10:02 | 3,24m | 22:23 | 3,48m |
| 10 - We | 11:05 | 3,37m | 23:25 | 3,59m |
| 11 - Th | 12:02 | 3.56m | 0:00 | --m |
| 12 - Fr | 0:25 | 3,74m | 12:55 | 3,77m |
| 13 - Sa | 1:21 | 3,9m | 13:46 | 3,99m |
| 14 - Su | 2:16 | 4,06m | 14:37 | 4,19m |
| 15 - Mo | 3:10 | 4,17m | 15:28 | 4,33m |
| 16 - Tu | 4:02 | 4,21m | 16:20 | 4,4m |
| 17 - We | 4:55 | 4,17m | 17:12 | 4,38m |
| 18 - Th | 5:47 | 4,04m | 18:05 | 4,27m |
| 19 - Fr | 6:39 | 3,86m | 18:58 | 4,09m |
| 20 - Sa | 7:33 | 3,66m | 19:52 | 3,88m |
| 21 - Su | 8:29 | 3,48m | 20:49 | 3,67m |
| 22 - Mo | 9:28 | 3,35m | 21:49 | 3,49m |
| 23 - Tu | 10:31 | 3,29m | 22:52 | 3,38m |
| 24 - We | 11:31 | 3,31m | 23:55 | 3,34m |
| 25 - Th | 12:27 | 3,39m | 0:00 | --m |
| 26 - Fr | 0:53 | 3,37m | 13:15 | 3,5m |
| 27 - Sa | 1:42 | 3,43m | 13:59 | 3,62m |
| 28 - Su | 2:26 | 3,51m | 14:38 | 3,73m |
| 29 - Mo | 3:04 | 3,58m | 15:14 | 3,82m |
| 30 - Tu | 3:40 | 3,63m | 15:49 | 3,89m |
Bajamares - June 2026
| Día |
Bajamares |
| Mañana |
Tarde |
| Hora |
Altura |
Hora |
Altura |
| 1 - Mo | 9:52 | 1,08m | 22:18 | 1,01m |
| 2 - Tu | 10:25 | 1,12m | 22:53 | 1,04m |
| 3 - We | 11:00 | 1,2m | 23:29 | 1,11m |
| 4 - Th | 11:36 | 1,29m | 0:00 | --m |
| 5 - Fr | 0:08 | 1,2m | 12:17 | 1,4m |
| 6 - Sa | 0:50 | 1,29m | 13:03 | 1,5m |
| 7 - Su | 1:39 | 1,37m | 13:58 | 1,56m |
| 8 - Mo | 2:34 | 1,42m | 15:00 | 1,57m |
| 9 - Tu | 3:36 | 1,4m | 16:05 | 1,51m |
| 10 - We | 4:38 | 1,33m | 17:07 | 1,38m |
| 11 - Th | 5:37 | 1,19m | 18:06 | 1,19m |
| 12 - Fr | 6:33 | 1,02m | 19:01 | 0,97m |
| 13 - Sa | 7:25 | 0,86m | 19:56 | 0,75m |
| 14 - Su | 8:16 | 0,72m | 20:49 | 0,57m |
| 15 - Mo | 9:07 | 0,64m | 21:43 | 0,46m |
| 16 - Tu | 9:57 | 0,62m | 22:36 | 0,42m |
| 17 - We | 10:48 | 0,67m | 23:28 | 0,48m |
| 18 - Th | 11:39 | 0,77m | 0:00 | --m |
| 19 - Fr | 0:20 | 0,62m | 12:31 | 0,92m |
| 20 - Sa | 1:13 | 0,83m | 13:25 | 1,1m |
| 21 - Su | 2:07 | 1,05m | 14:21 | 1,27m |
| 22 - Mo | 3:03 | 1,26m | 15:20 | 1,41m |
| 23 - Tu | 4:03 | 1,41m | 16:23 | 1,5m |
| 24 - We | 5:06 | 1,49m | 17:28 | 1,53m |
| 25 - Th | 6:06 | 1,49m | 18:29 | 1,49m |
| 26 - Fr | 6:59 | 1,44m | 19:24 | 1,4m |
| 27 - Sa | 7:45 | 1,36m | 20:11 | 1,29m |
| 28 - Su | 8:25 | 1,27m | 20:52 | 1,18m |
| 29 - Mo | 9:02 | 1,19m | 21:29 | 1,08m |
| 30 - Tu | 9:37 | 1,13m | 22:04 | 1,01m |
Times are shown according to Greenwich Mean Time (GMT), and heights are calculated based on 760-milimetre atmospheric pressure.
Ria y Abra