Tabla de mareas - September 2026
| Día |
Pleamares |
Bajamares |
| Mañana |
Tarde |
Mañana |
Tarde |
| Hora |
Altura |
Hora |
Altura |
Hora |
Altura |
Hora |
Altura |
| 1 - Tu | 5:36 | 4,08m | 17:59 | 4,17m | 11:44 | 0,77m | 0:00 | --m |
| 2 - We | 6:14 | 3,94m | 18:41 | 3,93m | 0:05 | 0,83m | 12:25 | 0,95m |
| 3 - Th | 6:59 | 3,74m | 19:33 | 3,64m | 0:48 | 1,05m | 13:15 | 1,18m |
| 4 - Fr | 7:57 | 3,51m | 20:46 | 3,36m | 1:39 | 1,32m | 14:20 | 1,42m |
| 5 - Sa | 9:24 | 3,35m | 22:27 | 3,24m | 2:48 | 1,57m | 15:48 | 1,56m |
| 6 - Su | 11:09 | 3,4m | 0:00 | --m | 4:21 | 1,67m | 17:28 | 1,48m |
| 7 - Mo | 0:01 | 3,37m | 12:29 | 3,65m | 5:53 | 1,54m | 18:45 | 1,2m |
| 8 - Tu | 1:09 | 3,63m | 13:28 | 3,95m | 7:01 | 1,25m | 19:41 | 0,88m |
| 9 - We | 2:00 | 3,9m | 14:16 | 4,23m | 7:52 | 0,94m | 20:27 | 0,62m |
| 10 - Th | 2:43 | 4,11m | 14:57 | 4,43m | 8:36 | 0,69m | 21:07 | 0,44m |
| 11 - Fr | 3:21 | 4,24m | 15:35 | 4,53m | 9:16 | 0,52m | 21:45 | 0,39m |
| 12 - Sa | 3:56 | 4,29m | 16:10 | 4,51m | 9:53 | 0,46m | 22:20 | 0,45m |
| 13 - Su | 4:29 | 4,26m | 16:44 | 4,4m | 10:29 | 0,51m | 22:54 | 0,6m |
| 14 - Mo | 5:01 | 4,16m | 17:17 | 4,19m | 11:05 | 0,67m | 23:27 | 0,83m |
| 15 - Tu | 5:33 | 4m | 17:51 | 3,93m | 11:40 | 0,9m | 0:00 | --m |
| 16 - We | 6:07 | 3,79m | 18:26 | 3,63m | 0:01 | 1,1m | 12:17 | 1,18m |
| 17 - Th | 6:44 | 3,55m | 19:07 | 3,33m | 0:36 | 1,39m | 12:58 | 1,48m |
| 18 - Fr | 7:31 | 3,31m | 20:05 | 3,06m | 1:17 | 1,68m | 13:51 | 1,75m |
| 19 - Sa | 8:43 | 3,12m | 21:44 | 2,9m | 2:15 | 1,93m | 15:10 | 1,95m |
| 20 - Su | 10:25 | 3,08m | 23:28 | 2,97m | 3:48 | 2,07m | 16:58 | 1,95m |
| 21 - Mo | 11:49 | 3,23m | 0:00 | --m | 5:29 | 1,99m | 18:16 | 1,76m |
| 22 - Tu | 0:34 | 3,17m | 12:45 | 3,47m | 6:33 | 1,77m | 19:05 | 1,52m |
| 23 - We | 1:18 | 3,42m | 13:27 | 3,73m | 7:17 | 1,51m | 19:42 | 1,25m |
| 24 - Th | 1:53 | 3,67m | 14:02 | 3,98m | 7:53 | 1,24m | 20:14 | 0,99m |
| 25 - Fr | 2:25 | 3,9m | 14:36 | 4,21m | 8:26 | 0,98m | 20:45 | 0,77m |
| 26 - Sa | 2:56 | 4,1m | 15:09 | 4,39m | 8:58 | 0,77m | 21:17 | 0,61m |
| 27 - Su | 3:28 | 4,25m | 15:43 | 4,5m | 9:31 | 0,62m | 21:50 | 0,52m |
| 28 - Mo | 4:01 | 4,34m | 16:19 | 4,52m | 10:06 | 0,55m | 22:24 | 0,54m |
| 29 - Tu | 4:35 | 4,35m | 16:57 | 4,42m | 10:43 | 0,58m | 23:01 | 0,65m |
| 30 - We | 5:13 | 4,25m | 17:38 | 4,21m | 11:23 | 0,71m | 23:41 | 0,86m |
Pleamares - September 2026
| Día |
Pleamares |
| Mañana |
Tarde |
| Hora |
Altura |
Hora |
Altura |
| 1 - Tu | 5:36 | 4,08m | 17:59 | 4,17m |
| 2 - We | 6:14 | 3,94m | 18:41 | 3,93m |
| 3 - Th | 6:59 | 3,74m | 19:33 | 3,64m |
| 4 - Fr | 7:57 | 3,51m | 20:46 | 3,36m |
| 5 - Sa | 9:24 | 3,35m | 22:27 | 3,24m |
| 6 - Su | 11:09 | 3,4m | 0:00 | --m |
| 7 - Mo | 0:01 | 3,37m | 12:29 | 3,65m |
| 8 - Tu | 1:09 | 3,63m | 13:28 | 3,95m |
| 9 - We | 2:00 | 3,9m | 14:16 | 4,23m |
| 10 - Th | 2:43 | 4,11m | 14:57 | 4,43m |
| 11 - Fr | 3:21 | 4,24m | 15:35 | 4,53m |
| 12 - Sa | 3:56 | 4,29m | 16:10 | 4,51m |
| 13 - Su | 4:29 | 4,26m | 16:44 | 4,4m |
| 14 - Mo | 5:01 | 4,16m | 17:17 | 4,19m |
| 15 - Tu | 5:33 | 4m | 17:51 | 3,93m |
| 16 - We | 6:07 | 3,79m | 18:26 | 3,63m |
| 17 - Th | 6:44 | 3,55m | 19:07 | 3,33m |
| 18 - Fr | 7:31 | 3,31m | 20:05 | 3,06m |
| 19 - Sa | 8:43 | 3,12m | 21:44 | 2,9m |
| 20 - Su | 10:25 | 3,08m | 23:28 | 2,97m |
| 21 - Mo | 11:49 | 3,23m | 0:00 | --m |
| 22 - Tu | 0:34 | 3,17m | 12:45 | 3,47m |
| 23 - We | 1:18 | 3,42m | 13:27 | 3,73m |
| 24 - Th | 1:53 | 3,67m | 14:02 | 3,98m |
| 25 - Fr | 2:25 | 3,9m | 14:36 | 4,21m |
| 26 - Sa | 2:56 | 4,1m | 15:09 | 4,39m |
| 27 - Su | 3:28 | 4,25m | 15:43 | 4,5m |
| 28 - Mo | 4:01 | 4,34m | 16:19 | 4,52m |
| 29 - Tu | 4:35 | 4,35m | 16:57 | 4,42m |
| 30 - We | 5:13 | 4,25m | 17:38 | 4,21m |
Bajamares - September 2026
| Día |
Bajamares |
| Mañana |
Tarde |
| Hora |
Altura |
Hora |
Altura |
| 1 - Tu | 11:44 | 0,77m | 0:00 | --m |
| 2 - We | 0:05 | 0,83m | 12:25 | 0,95m |
| 3 - Th | 0:48 | 1,05m | 13:15 | 1,18m |
| 4 - Fr | 1:39 | 1,32m | 14:20 | 1,42m |
| 5 - Sa | 2:48 | 1,57m | 15:48 | 1,56m |
| 6 - Su | 4:21 | 1,67m | 17:28 | 1,48m |
| 7 - Mo | 5:53 | 1,54m | 18:45 | 1,2m |
| 8 - Tu | 7:01 | 1,25m | 19:41 | 0,88m |
| 9 - We | 7:52 | 0,94m | 20:27 | 0,62m |
| 10 - Th | 8:36 | 0,69m | 21:07 | 0,44m |
| 11 - Fr | 9:16 | 0,52m | 21:45 | 0,39m |
| 12 - Sa | 9:53 | 0,46m | 22:20 | 0,45m |
| 13 - Su | 10:29 | 0,51m | 22:54 | 0,6m |
| 14 - Mo | 11:05 | 0,67m | 23:27 | 0,83m |
| 15 - Tu | 11:40 | 0,9m | 0:00 | --m |
| 16 - We | 0:01 | 1,1m | 12:17 | 1,18m |
| 17 - Th | 0:36 | 1,39m | 12:58 | 1,48m |
| 18 - Fr | 1:17 | 1,68m | 13:51 | 1,75m |
| 19 - Sa | 2:15 | 1,93m | 15:10 | 1,95m |
| 20 - Su | 3:48 | 2,07m | 16:58 | 1,95m |
| 21 - Mo | 5:29 | 1,99m | 18:16 | 1,76m |
| 22 - Tu | 6:33 | 1,77m | 19:05 | 1,52m |
| 23 - We | 7:17 | 1,51m | 19:42 | 1,25m |
| 24 - Th | 7:53 | 1,24m | 20:14 | 0,99m |
| 25 - Fr | 8:26 | 0,98m | 20:45 | 0,77m |
| 26 - Sa | 8:58 | 0,77m | 21:17 | 0,61m |
| 27 - Su | 9:31 | 0,62m | 21:50 | 0,52m |
| 28 - Mo | 10:06 | 0,55m | 22:24 | 0,54m |
| 29 - Tu | 10:43 | 0,58m | 23:01 | 0,65m |
| 30 - We | 11:23 | 0,71m | 23:41 | 0,86m |
Tabla de mareas - October 2026
| Día |
Pleamares |
Bajamares |
| Mañana |
Tarde |
Mañana |
Tarde |
| Hora |
Altura |
Hora |
Altura |
Hora |
Altura |
Hora |
Altura |
| 1 - Th | 5:55 | 4,07m | 18:26 | 3,9m | 12:09 | 0,93m | 0:00 | --m |
| 2 - Fr | 6:44 | 3,83m | 19:25 | 3,57m | 0:28 | 1,14m | 13:04 | 1,21m |
| 3 - Sa | 7:50 | 3,57m | 20:50 | 3,31m | 1:25 | 1,45m | 14:16 | 1,47m |
| 4 - Su | 9:27 | 3,43m | 22:34 | 3,27m | 2:42 | 1,69m | 15:51 | 1,58m |
| 5 - Mo | 11:05 | 3,51m | 23:56 | 3,45m | 4:19 | 1,73m | 17:26 | 1,45m |
| 6 - Tu | 12:18 | 3,75m | 0:00 | --m | 5:45 | 1,54m | 18:34 | 1,19m |
| 7 - We | 0:55 | 3,7m | 13:12 | 4m | 6:45 | 1,26m | 19:23 | 0,93m |
| 8 - Th | 1:41 | 3,92m | 13:56 | 4,21m | 7:33 | 0,99m | 20:05 | 0,73m |
| 9 - Fr | 2:20 | 4,1m | 14:35 | 4,34m | 8:14 | 0,78m | 20:42 | 0,62m |
| 10 - Sa | 2:54 | 4,21m | 15:10 | 4,39m | 8:52 | 0,65m | 21:16 | 0,6m |
| 11 - Su | 3:27 | 4,26m | 15:43 | 4,36m | 9:28 | 0,62m | 21:50 | 0,67m |
| 12 - Mo | 3:58 | 4,25m | 16:15 | 4,25m | 10:03 | 0,69m | 22:22 | 0,81m |
| 13 - Tu | 4:30 | 4,17m | 16:48 | 4,08m | 10:38 | 0,83m | 22:54 | 1m |
| 14 - We | 5:02 | 4,04m | 17:21 | 3,86m | 11:13 | 1,03m | 23:27 | 1,23m |
| 15 - Th | 5:36 | 3,86m | 17:56 | 3,61m | 11:49 | 1,26m | 0:00 | --m |
| 16 - Fr | 6:13 | 3,64m | 18:36 | 3,35m | 0:01 | 1,47m | 12:29 | 1,5m |
| 17 - Sa | 6:58 | 3,42m | 19:30 | 3,11m | 0:42 | 1,71m | 13:18 | 1,73m |
| 18 - Su | 8:01 | 3,24m | 20:57 | 2,97m | 1:35 | 1,94m | 14:27 | 1,91m |
| 19 - Mo | 9:30 | 3,17m | 22:38 | 3,01m | 2:58 | 2,08m | 16:01 | 1,95m |
| 20 - Tu | 10:56 | 3,27m | 23:47 | 3,2m | 4:34 | 2,04m | 17:23 | 1,81m |
| 21 - We | 11:57 | 3,48m | 0:00 | --m | 5:44 | 1,84m | 18:17 | 1,57m |
| 22 - Th | 0:34 | 3,45m | 12:44 | 3,73m | 6:33 | 1,58m | 18:58 | 1,31m |
| 23 - Fr | 1:12 | 3,71m | 13:24 | 3,99m | 7:13 | 1,3m | 19:34 | 1,05m |
| 24 - Sa | 1:47 | 3,96m | 14:01 | 4,23m | 7:50 | 1,03m | 20:09 | 0,82m |
| 25 - Su | 2:22 | 4,19m | 14:38 | 4,41m | 8:26 | 0,8m | 20:44 | 0,65m |
| 26 - Mo | 2:57 | 4,36m | 15:17 | 4,51m | 9:04 | 0,63m | 21:21 | 0,56m |
| 27 - Tu | 3:35 | 4,45m | 15:58 | 4,51m | 9:43 | 0,54m | 22:00 | 0,59m |
| 28 - We | 4:15 | 4,45m | 16:41 | 4,4m | 10:26 | 0,56m | 22:41 | 0,71m |
| 29 - Th | 4:58 | 4,36m | 17:29 | 4,18m | 11:12 | 0,69m | 23:27 | 0,93m |
| 30 - Fr | 5:47 | 4,18m | 18:23 | 3,89m | 12:03 | 0,91m | 0:00 | --m |
| 31 - Sa | 6:43 | 3,94m | 19:29 | 3,59m | 0:19 | 1,2m | 13:03 | 1,17m |
Pleamares - October 2026
| Día |
Pleamares |
| Mañana |
Tarde |
| Hora |
Altura |
Hora |
Altura |
| 1 - Th | 5:55 | 4,07m | 18:26 | 3,9m |
| 2 - Fr | 6:44 | 3,83m | 19:25 | 3,57m |
| 3 - Sa | 7:50 | 3,57m | 20:50 | 3,31m |
| 4 - Su | 9:27 | 3,43m | 22:34 | 3,27m |
| 5 - Mo | 11:05 | 3,51m | 23:56 | 3,45m |
| 6 - Tu | 12:18 | 3,75m | 0:00 | --m |
| 7 - We | 0:55 | 3,7m | 13:12 | 4m |
| 8 - Th | 1:41 | 3,92m | 13:56 | 4,21m |
| 9 - Fr | 2:20 | 4,1m | 14:35 | 4,34m |
| 10 - Sa | 2:54 | 4,21m | 15:10 | 4,39m |
| 11 - Su | 3:27 | 4,26m | 15:43 | 4,36m |
| 12 - Mo | 3:58 | 4,25m | 16:15 | 4,25m |
| 13 - Tu | 4:30 | 4,17m | 16:48 | 4,08m |
| 14 - We | 5:02 | 4,04m | 17:21 | 3,86m |
| 15 - Th | 5:36 | 3,86m | 17:56 | 3,61m |
| 16 - Fr | 6:13 | 3,64m | 18:36 | 3,35m |
| 17 - Sa | 6:58 | 3,42m | 19:30 | 3,11m |
| 18 - Su | 8:01 | 3,24m | 20:57 | 2,97m |
| 19 - Mo | 9:30 | 3,17m | 22:38 | 3,01m |
| 20 - Tu | 10:56 | 3,27m | 23:47 | 3,2m |
| 21 - We | 11:57 | 3,48m | 0:00 | --m |
| 22 - Th | 0:34 | 3,45m | 12:44 | 3,73m |
| 23 - Fr | 1:12 | 3,71m | 13:24 | 3,99m |
| 24 - Sa | 1:47 | 3,96m | 14:01 | 4,23m |
| 25 - Su | 2:22 | 4,19m | 14:38 | 4,41m |
| 26 - Mo | 2:57 | 4,36m | 15:17 | 4,51m |
| 27 - Tu | 3:35 | 4,45m | 15:58 | 4,51m |
| 28 - We | 4:15 | 4,45m | 16:41 | 4,4m |
| 29 - Th | 4:58 | 4,36m | 17:29 | 4,18m |
| 30 - Fr | 5:47 | 4,18m | 18:23 | 3,89m |
| 31 - Sa | 6:43 | 3,94m | 19:29 | 3,59m |
Bajamares - October 2026
| Día |
Bajamares |
| Mañana |
Tarde |
| Hora |
Altura |
Hora |
Altura |
| 1 - Th | 12:09 | 0,93m | 0:00 | --m |
| 2 - Fr | 0:28 | 1,14m | 13:04 | 1,21m |
| 3 - Sa | 1:25 | 1,45m | 14:16 | 1,47m |
| 4 - Su | 2:42 | 1,69m | 15:51 | 1,58m |
| 5 - Mo | 4:19 | 1,73m | 17:26 | 1,45m |
| 6 - Tu | 5:45 | 1,54m | 18:34 | 1,19m |
| 7 - We | 6:45 | 1,26m | 19:23 | 0,93m |
| 8 - Th | 7:33 | 0,99m | 20:05 | 0,73m |
| 9 - Fr | 8:14 | 0,78m | 20:42 | 0,62m |
| 10 - Sa | 8:52 | 0,65m | 21:16 | 0,6m |
| 11 - Su | 9:28 | 0,62m | 21:50 | 0,67m |
| 12 - Mo | 10:03 | 0,69m | 22:22 | 0,81m |
| 13 - Tu | 10:38 | 0,83m | 22:54 | 1m |
| 14 - We | 11:13 | 1,03m | 23:27 | 1,23m |
| 15 - Th | 11:49 | 1,26m | 0:00 | --m |
| 16 - Fr | 0:01 | 1,47m | 12:29 | 1,5m |
| 17 - Sa | 0:42 | 1,71m | 13:18 | 1,73m |
| 18 - Su | 1:35 | 1,94m | 14:27 | 1,91m |
| 19 - Mo | 2:58 | 2,08m | 16:01 | 1,95m |
| 20 - Tu | 4:34 | 2,04m | 17:23 | 1,81m |
| 21 - We | 5:44 | 1,84m | 18:17 | 1,57m |
| 22 - Th | 6:33 | 1,58m | 18:58 | 1,31m |
| 23 - Fr | 7:13 | 1,3m | 19:34 | 1,05m |
| 24 - Sa | 7:50 | 1,03m | 20:09 | 0,82m |
| 25 - Su | 8:26 | 0,8m | 20:44 | 0,65m |
| 26 - Mo | 9:04 | 0,63m | 21:21 | 0,56m |
| 27 - Tu | 9:43 | 0,54m | 22:00 | 0,59m |
| 28 - We | 10:26 | 0,56m | 22:41 | 0,71m |
| 29 - Th | 11:12 | 0,69m | 23:27 | 0,93m |
| 30 - Fr | 12:03 | 0,91m | 0:00 | --m |
| 31 - Sa | 0:19 | 1,2m | 13:03 | 1,17m |
Times are shown according to Greenwich Mean Time (GMT), and heights are calculated based on 760-milimetre atmospheric pressure.
Ria y Abra