In accordance with what is stipulated in Chapter lll, Articles 246 – 250 in the Spanish State Gazette Nº 253, provision 16467:
| Rate – Water supply (T – 8) A | |||
|---|---|---|---|
| From 01/05/2013 to 30/06/2014 | |||
| PRIMARY WATERWORKS: | Santurce, docks A1 and A2: | ………. | 1.8820 €/m3. |
| SECONDARY WATERWORKS: | Other docks: | ………. | 1.9440 €/m3. |
| From 01/07/2014 | |||
| PRIMARY WATERWORKS: | Santurce, docks A1 and A2: | ………. | 2,01 €/m3. |
| SECONDARY WATERWORKS: | Other docks: | ………. | 2,37 €/m3. |
| Rate – Electricity supply (T – 8) B | |||
|---|---|---|---|
| To 30/06/2014 | |||
| SANTURCE AREA: | High Voltage: | ………. | 0.104200 €/Kwh. |
| Low Voltage: | ………. | 0.134800 €/Kwh. | |
| OTHER AREAS: | High Voltage: | ………. | 0.127300 €/Kwh. |
| Low Voltage: | ………. | 0.159500 €/Kwh. | |
| From 01/07/2014 | |||
| SANTURCE AREA: | ………. | 0,19 €/Kwh. | |
| OTHER AREAS: | ………. | 0,22 €/Kwh. | |
The Water Supply and Electricity rates shall be modified, at the same percentage as State updates by the water and electricity suppliers under the relevant authorisations.
Port access