| Rate – Water supply (T – 8) A | |||
|---|---|---|---|
| Until 30-04-2013 | |||
| PRIMARY WATERWORKS: | Santurce, docks A1 and A2: | ………. | 1.740 €/m3. |
| SECONDARY WATERWORKS: | Other docks: | ………. | 1.800 €/m3. |
| From 01-05-2013 | |||
| PRIMARY WATERWORKS: | Santurce, docks A1 and A2: | ………. | 1.882€/m3. |
| SECONDARY WATERWORKS: | Other docks: | ………. | 1.944€/m3. |
| Rate – Electricity supply (T – 8) B | |||
|---|---|---|---|
| SANTURCE AREA: | High Voltage: | ………. | 0.104200 €/Kwh. |
| Low Voltage: | ………. | 0.134800 €/Kwh. | |
| OTHER AREAS: | High Voltage: | ………. | 0.127300 €/Kwh. |
| Low Voltage: | ………. | 0.159500 €/Kwh. | |
The Water Supply and Electricity rates shall be modified, at the same percentage as State updates by the water and electricity suppliers under the relevant authorisations.
Port access